WINWIN. BET | CASINO | ASO
Karte wo "WINWIN.BET" aktiv ist
# | Status | Angebotstitel | Kategorie | Bezahlmodell | Zahlung | Partner-Link |
---|---|---|---|---|---|---|
1 | Active | First Deposit - Portugal WINWIN.BET | Glücksspiel / Lotterien | DEP | 145.0 USD | |
2 | Active | First Deposit - Egypt WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
3 | Active | First Deposit - Benin WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
4 | Active | First Deposit - Bangladesh WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
5 | Active | First Deposit - Azerbaijan WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
6 | Active | First Deposit - Nepal WINWIN.BET | Glücksspiel / Lotterien | DEP | 18.0 USD | |
7 | Active | First Deposit - Kyrgyzstan WINWIN.BET | Glücksspiel / Lotterien | DEP | 20.0 USD | |
8 | Active | First Deposit - Italy WINWIN.BET | Glücksspiel / Lotterien | DEP | 200.0 USD | |
9 | Active | First Deposit - Brazil WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
10 | Active | First Deposit - Bangladesh WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
11 | Active | First Deposit - Bangladesh WINWIN.BET | Glücksspiel / Lotterien | DEP | 18.0 USD | |
12 | Active | First Deposit - Poland WINWIN.BET | Glücksspiel / Lotterien | DEP | 145.0 USD | |
13 | Active | First Deposit - Poland WINWIN.BET | Glücksspiel / Lotterien | DEP | 90.0 USD | |
14 | Active | First Deposit - Kyrgyzstan WINWIN.BET | Glücksspiel / Lotterien | DEP | 20.0 USD | |
15 | Active | First Deposit - Poland WINWIN.BET | Glücksspiel / Lotterien | DEP | 145.0 USD | |
16 | Active | First Deposit - Turkey WINWIN.BET | Glücksspiel / Lotterien | DEP | 45.0 USD | |
17 | Active | First Deposit - Azerbaijan WINWIN.BET | Glücksspiel / Lotterien | DEP | 28.0 USD | |
18 | Active | First Deposit - Greece WINWIN.BET | Glücksspiel / Lotterien | DEP | 90.0 USD | |
19 | Active | Registration WINWIN.BET | Glücksspiel / Lotterien | REG | 0.0 USD | |
20 | Active | First Deposit - Greece WINWIN.BET | Glücksspiel / Lotterien | DEP | 145.0 USD | |
21 | Active | First Deposit - Burkina Faso WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
22 | Active | First Deposit - India WINWIN.BET | Glücksspiel / Lotterien | DEP | 35.0 USD | |
23 | Active | First Deposit WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
24 | Active | First Deposit - Greece WINWIN.BET | Glücksspiel / Lotterien | DEP | 145.0 USD | |
25 | Active | First Deposit - Uzbekistan WINWIN.BET | Glücksspiel / Lotterien | DEP | 18.0 USD | |
26 | Active | First Deposit - Burundi WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
27 | Active | First Deposit - Kyrgyzstan WINWIN.BET | Glücksspiel / Lotterien | DEP | 20.0 USD | |
28 | Active | First Deposit - Turkey WINWIN.BET | Glücksspiel / Lotterien | DEP | 40.0 USD | |
29 | Active | First Deposit - Zambia WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
30 | Active | First Deposit - Portugal WINWIN.BET | Glücksspiel / Lotterien | DEP | 145.0 USD | |
31 | Active | First Deposit - Azerbaijan WINWIN.BET | Glücksspiel / Lotterien | DEP | 28.0 USD | |
32 | Active | First Deposit - Burundi WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
33 | Active | First Deposit - Brazil WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
34 | Active | First Deposit - Nepal WINWIN.BET | Glücksspiel / Lotterien | DEP | 18.0 USD | |
35 | Active | First Deposit - Uzbekistan WINWIN.BET | Glücksspiel / Lotterien | DEP | 15.0 USD | |
36 | Active | First Deposit - Senegal WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
37 | Active | First Deposit - Italy WINWIN.BET | Glücksspiel / Lotterien | DEP | 130.0 USD | |
38 | Active | First Deposit - Egypt WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
39 | Active | First Deposit - Cameroon WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
40 | Active | First Deposit - Sri Lanka WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
41 | Active | First Deposit - Zambia WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
42 | Active | First Deposit - Uzbekistan WINWIN.BET | Glücksspiel / Lotterien | DEP | 18.0 USD | |
43 | Active | First Deposit - Cameroon WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
44 | Active | First Deposit - Cameroon WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
45 | Active | First Deposit - Egypt WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
46 | Active | First Deposit - India WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
47 | Active | First Deposit - India WINWIN.BET | Glücksspiel / Lotterien | DEP | 45.0 USD | |
48 | Active | First Deposit - Sri Lanka WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
49 | Active | First Deposit - Portugal WINWIN.BET | Glücksspiel / Lotterien | DEP | 90.0 USD | |
50 | Active | First Deposit - Turkey WINWIN.BET | Glücksspiel / Lotterien | DEP | 45.0 USD | |
51 | Active | First Deposit - Senegal WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
52 | Active | First Deposit - Burkina Faso WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
53 | Active | First Deposit - Nepal WINWIN.BET | Glücksspiel / Lotterien | DEP | 18.0 USD | |
54 | Active | First Deposit - Pakistan WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
55 | Active | First Deposit - Sri Lanka WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
56 | Active | First Deposit - Zambia WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
57 | Active | Registration WINWIN.BET | Glücksspiel / Lotterien | REG | 0.0 USD | |
58 | Active | First Deposit - Pakistan WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
59 | Active | First Deposit - Burundi WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
60 | Active | First Deposit - Pakistan WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
61 | Active | First Deposit - Brazil WINWIN.BET | Glücksspiel / Lotterien | DEP | 25.0 USD | |
62 | Active | Registration WINWIN.BET | Glücksspiel / Lotterien | REG | 0.0 USD | |
63 | Active | First Deposit - Burkina Faso WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
64 | Active | Registration WINWIN.BET | Glücksspiel / Lotterien | REG | 0.0 USD | |
65 | Active | First Deposit - Benin WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
66 | Active | First Deposit - Benin WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
67 | Active | First Deposit - Senegal WINWIN.BET | Glücksspiel / Lotterien | DEP | 22.0 USD | |
68 | Active | First Deposit - Italy WINWIN.BET | Glücksspiel / Lotterien | DEP | 200.0 USD |
Offer conditions:
Min deps:
BR: 30 BRL
Baseline: NO
Hold: 14 day
License: Curacao
Verification on registration: YES (email)
Postback: 1 hour
Test Cap: 10 FTD
— KPI: NO
— Wager: NO
— Target audience: 25+ years
— Player Activity
Traffic may not be paid for in the case of:
— Traffic source substitution;
— Detection of fraud, in which case the advertiser reserves the right not to -disclose the criteria by which the fraud was detected overflow of the test caps;
—The test cap is evaluated by the advertiser on general grounds and paid only if the traffic meets the KPIs;
— Traffic is motivated or there was misleading in creatives (promises of what is not there on the product; mentioning irrelevant promotions and bonuses for players);
— Lack of player activity after making the first deposit targeting the target audience under 25 years old;
— Use of names and images of politicians, officials, celebrities and bloggers, religious figures, and historical figures in creatives ;
— Launching traffic on a geo/operation system that was not agreed upon with the manager, even if the launch of another geo was agreed on the same offer;
— Resumption of traffic flow to the offer/geo after 7+ days of no conversions and not notifying the personal manager about the resumption;
The advertiser reserves the right:
— Not to pay for conversions received in the statistics after the request to stop traffic;
— Not to pay for Incentive traffic, underage users, chargebacks, and self-excludes;
— Not to pay for multi-accounts, which were included in the statistics;
Reconciliation
Reconciliation is carried out in the next calendar month after receiving traffic. When evaluating traffic, the profitability/revenue of traffic is considered. After reconciliation, conversion statuses are changed to “Approved” or “Rejected”. Payments for conversions in the “Approved” status are made at the partner's request.
We recommend keeping your screenshots, creatives, links to applications, and other materials to confirm the traffic source. If you refuse to provide this information, the advertiser reserves the right not to pay for traffic.