LIRASPIN | CASINO | PPC
Mapa donde "LIRASPIN" está activo
# | Estado | Título de la oferta | Categoría | Modelo de pago | Pago | Enlace de Socio |
---|---|---|---|---|---|---|
1 | Active | First Deposit - Norway LIRASPIN | Juegos de azar / Loterías | DEP | 210.0 EUR | |
2 | Active | First Deposit - France LIRASPIN | Juegos de azar / Loterías | DEP | 85.0 EUR | |
3 | Active | First Deposit - Portugal LIRASPIN | Juegos de azar / Loterías | DEP | 50.0 EUR | |
4 | Active | First Deposit - Belgium LIRASPIN | Juegos de azar / Loterías | DEP | 210.0 EUR | |
5 | Active | First Deposit - Ireland LIRASPIN | Juegos de azar / Loterías | DEP | 90.0 EUR | |
6 | Active | Registration LIRASPIN | Juegos de azar / Loterías | REG | 0.0 EUR | |
7 | Active | First Deposit - Italy LIRASPIN | Juegos de azar / Loterías | DEP | 80.0 EUR | |
8 | Active | First Deposit - Greece LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
9 | Active | First Deposit - Germany LIRASPIN | Juegos de azar / Loterías | DEP | 240.0 EUR | |
10 | Active | First Deposit - Slovenia LIRASPIN | Juegos de azar / Loterías | DEP | 80.0 EUR | |
11 | Active | First Deposit - Ireland LIRASPIN | Juegos de azar / Loterías | DEP | 220.0 EUR | |
12 | Active | First Deposit - Poland LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
13 | Active | First Deposit - Ireland LIRASPIN | Juegos de azar / Loterías | DEP | 200.0 EUR | |
14 | Active | First Deposit - Spain LIRASPIN | Juegos de azar / Loterías | DEP | 110.0 EUR | |
15 | Active | First Deposit - Switzerland LIRASPIN | Juegos de azar / Loterías | DEP | 200.0 EUR | |
16 | Active | First Deposit - Spain LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
17 | Active | First Deposit - Canada LIRASPIN | Juegos de azar / Loterías | DEP | 240.0 EUR | |
18 | Active | First Deposit - Norway LIRASPIN | Juegos de azar / Loterías | DEP | 240.0 EUR | |
19 | Active | First Deposit - Australia LIRASPIN | Juegos de azar / Loterías | DEP | 240.0 EUR | |
20 | Active | First Deposit - Switzerland LIRASPIN | Juegos de azar / Loterías | DEP | 180.0 EUR | |
21 | Active | First Deposit - Denmark LIRASPIN | Juegos de azar / Loterías | DEP | 135.0 EUR | |
22 | Active | First Deposit - Australia LIRASPIN | Juegos de azar / Loterías | DEP | 210.0 EUR | |
23 | Active | First Deposit - Poland LIRASPIN | Juegos de azar / Loterías | DEP | 170.0 EUR | |
24 | Active | First Deposit - Switzerland LIRASPIN | Juegos de azar / Loterías | DEP | 300.0 EUR | |
25 | Active | First Deposit - Australia LIRASPIN | Juegos de azar / Loterías | DEP | 110.0 EUR | |
26 | Active | First Deposit - Slovakia LIRASPIN | Juegos de azar / Loterías | DEP | 85.0 EUR | |
27 | Active | First Deposit - Spain LIRASPIN | Juegos de azar / Loterías | DEP | 100.0 EUR | |
28 | Active | First Deposit - Slovenia LIRASPIN | Juegos de azar / Loterías | DEP | 85.0 EUR | |
29 | Active | Registration LIRASPIN | Juegos de azar / Loterías | REG | 0.0 EUR | |
30 | Active | First Deposit - Slovakia LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
31 | Active | First Deposit - Denmark LIRASPIN | Juegos de azar / Loterías | DEP | 210.0 EUR | |
32 | Active | First Deposit - Germany LIRASPIN | Juegos de azar / Loterías | DEP | 120.0 EUR | |
33 | Active | First Deposit - Hungary LIRASPIN | Juegos de azar / Loterías | DEP | 80.0 EUR | |
34 | Active | First Deposit - Belgium LIRASPIN | Juegos de azar / Loterías | DEP | 110.0 EUR | |
35 | Active | First Deposit - Switzerland LIRASPIN | Juegos de azar / Loterías | DEP | 260.0 EUR | |
36 | Active | First Deposit - Denmark LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
37 | Active | First Deposit - France LIRASPIN | Juegos de azar / Loterías | DEP | 90.0 EUR | |
38 | Active | First Deposit - Belgium LIRASPIN | Juegos de azar / Loterías | DEP | 120.0 EUR | |
39 | Active | First Deposit - Portugal LIRASPIN | Juegos de azar / Loterías | DEP | 60.0 EUR | |
40 | Active | First Deposit - Norway LIRASPIN | Juegos de azar / Loterías | DEP | 135.0 EUR | |
41 | Active | First Deposit - Poland LIRASPIN | Juegos de azar / Loterías | DEP | 70.0 EUR | |
42 | Active | Registration LIRASPIN | Juegos de azar / Loterías | REG | 0.0 EUR | |
43 | Active | First Deposit - Italy LIRASPIN | Juegos de azar / Loterías | DEP | 180.0 EUR | |
44 | Active | First Deposit - Norway LIRASPIN | Juegos de azar / Loterías | DEP | 120.0 EUR | |
45 | Active | First Deposit - Denmark LIRASPIN | Juegos de azar / Loterías | DEP | 120.0 EUR | |
46 | Active | First Deposit - France LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
47 | Active | First Deposit - Portugal LIRASPIN | Juegos de azar / Loterías | DEP | 135.0 EUR | |
48 | Active | First Deposit - Greece LIRASPIN | Juegos de azar / Loterías | DEP | 80.0 EUR | |
49 | Active | Registration LIRASPIN | Juegos de azar / Loterías | REG | 0.0 EUR | |
50 | Active | First Deposit - Portugal LIRASPIN | Juegos de azar / Loterías | DEP | 160.0 EUR | |
51 | Active | First Deposit - Germany LIRASPIN | Juegos de azar / Loterías | DEP | 210.0 EUR | |
52 | Active | First Deposit - Spain LIRASPIN | Juegos de azar / Loterías | DEP | 210.0 EUR | |
53 | Active | First Deposit - Australia LIRASPIN | Juegos de azar / Loterías | DEP | 120.0 EUR | |
54 | Active | First Deposit - Ireland LIRASPIN | Juegos de azar / Loterías | DEP | 85.0 EUR | |
55 | Active | First Deposit - Canada LIRASPIN | Juegos de azar / Loterías | DEP | 110.0 EUR | |
56 | Active | First Deposit - Hungary LIRASPIN | Juegos de azar / Loterías | DEP | 70.0 EUR | |
57 | Active | First Deposit - Italy LIRASPIN | Juegos de azar / Loterías | DEP | 150.0 EUR | |
58 | Active | First Deposit - Slovakia LIRASPIN | Juegos de azar / Loterías | DEP | 170.0 EUR | |
59 | Active | First Deposit - Slovenia LIRASPIN | Juegos de azar / Loterías | DEP | 170.0 EUR | |
60 | Active | First Deposit - France LIRASPIN | Juegos de azar / Loterías | DEP | 170.0 EUR | |
61 | Active | First Deposit - Hungary LIRASPIN | Juegos de azar / Loterías | DEP | 170.0 EUR | |
62 | Active | First Deposit - Slovenia LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
63 | Active | First Deposit - Italy LIRASPIN | Juegos de azar / Loterías | DEP | 85.0 EUR | |
64 | Active | First Deposit - Greece LIRASPIN | Juegos de azar / Loterías | DEP | 85.0 EUR | |
65 | Active | First Deposit - Canada LIRASPIN | Juegos de azar / Loterías | DEP | 210.0 EUR | |
66 | Active | First Deposit - Greece LIRASPIN | Juegos de azar / Loterías | DEP | 170.0 EUR | |
67 | Active | First Deposit - Poland LIRASPIN | Juegos de azar / Loterías | DEP | 80.0 EUR | |
68 | Active | First Deposit - Hungary LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
69 | Active | First Deposit - Canada LIRASPIN | Juegos de azar / Loterías | DEP | 120.0 EUR | |
70 | Active | First Deposit - Slovakia LIRASPIN | Juegos de azar / Loterías | DEP | 80.0 EUR | |
71 | Active | First Deposit - Belgium LIRASPIN | Juegos de azar / Loterías | DEP | 190.0 EUR | |
72 | Active | First Deposit - Germany LIRASPIN | Juegos de azar / Loterías | DEP | 135.0 EUR |
Offer conditions:
FR BE SL SK PL PT ~17-18%
GR IT ES IE HU NO~15-17%
DK CH CA DE AU ~19-21%
CZ | SK | SI | GR | BG | IT | RO 10 EUR
CH | DE | NO | DK | BE | AT - 15 EUR
FR | ES 20 EUR
PT 5 EUR
HU 6000 HUF
PL 50 PLN
BR 30 BRL
MX 100 MXN
TR 100 TRY
Reconciliation
Reconciliation is carried out in the next calendar month after receiving traffic. When evaluating traffic, the profitability/revenue of traffic is considered. After reconciliation, conversion statuses are changed to “accepted” or “rejected”. Payments for conversions in the “accepted” status are made at the partner's request.
Traffic may not be paid for in the case of:
The advertiser reserves the right:
We recommend keeping your screenshots, creatives, links to applications and other materials to confirm the traffic source. If you refuse to provide this information, the advertiser reserves the right not to pay for traffic.
Additional information
Contact your affiliate manager for rates and cap details.
If the cap, assigned to you, is not filled within a calendar month, contact your affiliate manager to update the available сap volumes for the next calendar month.