BETANDPLAY | CASINO | SOCIAL MEDIA
Carte où "BETANDPLAY" est actif
# | Statut | Titre de l'offre | Catégorie | Modèle de paiement | Paiement | Lien Partenaire |
---|---|---|---|---|---|---|
1 | Active | First Deposit - Germany BETANDPLAY | Jeux de hasard / Loteries | DEP | 240.0 EUR | |
2 | Active | First Deposit - New Zealand BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
3 | Active | First Deposit - United Arab Emirates BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
4 | Active | First Deposit - Ireland BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
5 | Active | First Deposit - Bahrain BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
6 | Active | First Deposit - Canada BETANDPLAY | Jeux de hasard / Loteries | DEP | 240.0 EUR | |
7 | Active | First Deposit - Finland BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
8 | Active | First Deposit - Kuwait BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
9 | Active | Registration BETANDPLAY | Jeux de hasard / Loteries | REG | 0.0 EUR | |
10 | Active | First Deposit - Saudi Arabia BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
11 | Active | First Deposit - Germany BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
12 | Active | First Deposit - Qatar BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
13 | Active | First Deposit - Switzerland BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
14 | Active | First Deposit - Australia BETANDPLAY | Jeux de hasard / Loteries | DEP | 145.0 EUR | |
15 | Active | First Deposit - Canada BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
16 | Active | First Deposit - Italy BETANDPLAY | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
17 | Active | First Deposit - Australia BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
18 | Active | First Deposit - Kuwait BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
19 | Active | First Deposit - Austria BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
20 | Active | First Deposit - Oman BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
21 | Active | First Deposit - Australia BETANDPLAY | Jeux de hasard / Loteries | DEP | 230.0 EUR | |
22 | Active | First Deposit - Austria BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
23 | Active | First Deposit - Germany BETANDPLAY | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
24 | Active | First Deposit - Canada BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
25 | Active | First Deposit - Austria BETANDPLAY | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
26 | Active | First Deposit - Austria BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
27 | Active | First Deposit - Norway BETANDPLAY | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
28 | Active | First Deposit - Qatar BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
29 | Active | First Deposit - Switzerland BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
30 | Active | First Deposit - Australia BETANDPLAY | Jeux de hasard / Loteries | DEP | 145.0 EUR | |
31 | Active | First Deposit - Kuwait BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
32 | Active | First Deposit - New Zealand BETANDPLAY | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
33 | Active | First Deposit - United Arab Emirates BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
34 | Active | Registration BETANDPLAY | Jeux de hasard / Loteries | REG | 0.0 EUR | |
35 | Active | First Deposit - Saudi Arabia BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
36 | Active | Registration BETANDPLAY | Jeux de hasard / Loteries | REG | 0.0 EUR | |
37 | Active | Registration BETANDPLAY | Jeux de hasard / Loteries | REG | 0.0 EUR | |
38 | Active | Registration BETANDPLAY | Jeux de hasard / Loteries | REG | 0.0 EUR | |
39 | Active | First Deposit - Germany BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
40 | Active | First Deposit - Canada BETANDPLAY | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
41 | Active | First Deposit - Finland BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
42 | Active | First Deposit - United Arab Emirates BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
43 | Active | First Deposit - United Arab Emirates BETANDPLAY | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
44 | Active | First Deposit - Italy BETANDPLAY | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
45 | Active | First Deposit - New Zealand BETANDPLAY | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
46 | Active | First Deposit - Norway BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
47 | Active | First Deposit - Ireland BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
48 | Active | First Deposit - New Zealand BETANDPLAY | Jeux de hasard / Loteries | DEP | 220.0 EUR | |
49 | Active | First Deposit - Norway BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
50 | Active | First Deposit - Bahrain BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
51 | Active | First Deposit - Switzerland BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
52 | Active | First Deposit - Kuwait BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
53 | Active | First Deposit - Oman BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
54 | Active | First Deposit - Finland BETANDPLAY | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
55 | Active | First Deposit - Saudi Arabia BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
56 | Active | First Deposit - Italy BETANDPLAY | Jeux de hasard / Loteries | DEP | 220.0 EUR | |
57 | Active | First Deposit - Ireland BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
58 | Active | First Deposit - Saudi Arabia BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
59 | Active | First Deposit - Canada BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
60 | Active | First Deposit - Switzerland BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
61 | Active | First Deposit - Oman BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
62 | Active | First Deposit - Germany BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
63 | Active | First Deposit - Austria BETANDPLAY | Jeux de hasard / Loteries | DEP | 240.0 EUR | |
64 | Active | First Deposit - United Arab Emirates BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
65 | Active | First Deposit - New Zealand BETANDPLAY | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
66 | Active | First Deposit - Finland BETANDPLAY | Jeux de hasard / Loteries | DEP | 240.0 EUR | |
67 | Active | First Deposit - Australia BETANDPLAY | Jeux de hasard / Loteries | DEP | 145.0 EUR | |
68 | Active | First Deposit - Italy BETANDPLAY | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
69 | Active | First Deposit - Saudi Arabia BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
70 | Active | First Deposit - Norway BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
71 | Active | First Deposit - Qatar BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
72 | Active | First Deposit - Italy BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
73 | Active | First Deposit - Ireland BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
74 | Active | First Deposit - Finland BETANDPLAY | Jeux de hasard / Loteries | DEP | 150.0 EUR | |
75 | Active | First Deposit - Bahrain BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
76 | Active | First Deposit - Qatar BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
77 | Active | First Deposit - Oman BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
78 | Active | First Deposit - Oman BETANDPLAY | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
79 | Active | First Deposit - Bahrain BETANDPLAY | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
80 | Active | First Deposit - Bahrain BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
81 | Active | First Deposit - Qatar BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
82 | Active | First Deposit - Kuwait BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
83 | Active | First Deposit - Switzerland BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR | |
84 | Active | First Deposit - Norway BETANDPLAY | Jeux de hasard / Loteries | DEP | 240.0 EUR | |
85 | Active | First Deposit - Ireland BETANDPLAY | Jeux de hasard / Loteries | DEP | 160.0 EUR |
Offer conditions:
Min dep: 20 EUR
Baseline: NO
Hold: платим до 10 числа следующего месяца
License: Curasao
Verification on registration: NO
Postback: 1 hour
Test Cap: 20 FTD
Minimum number of deposits for payment: от 250eur
GEO conversion reg2dep:
по запросу
KPI:
— The sum of deposits for the billing period should be 50% of affiliate payout or higher.
— Wager: NO
— Target audience: 25+ years
— Player Activity
Traffic may not be paid for in the case of:
— Traffic source substitution;
— Detection of fraud, in which case the advertiser reserves the right not to -disclose the criteria by which the fraud was detected overflow of the test caps;
—The test cap is evaluated by the advertiser on general grounds and paid only if the traffic meets the KPIs;
— Traffic is motivated or there was misleading in creatives (promises of what is not there on the product; mentioning irrelevant promotions and bonuses for players);
— Lack of player activity after making the first deposit targeting the target audience under 25 years old;
— Use of names and images of politicians, officials, celebrities and bloggers, religious figures, and historical figures in creatives ;
— Launching traffic on a geo/operation system that was not agreed upon with the manager, even if the launch of another geo was agreed on the same offer;
— Resumption of traffic flow to the offer/geo after 7+ days of no conversions and not notifying the personal manager about the resumption;
The advertiser reserves the right:
— Not to pay for conversions received in the statistics after the request to stop traffic;
— Not to pay for Incentive traffic, underage users, chargebacks, and self-excludes;
— Not to pay for multi-accounts, which were included in the statistics;
Reconciliation
Reconciliation is carried out in the next calendar month after receiving traffic. When evaluating traffic, the profitability/revenue of traffic is considered. After reconciliation, conversion statuses are changed to “Approved” or “Rejected”. Payments for conversions in the “accepted” status are made at the partner's request.
We recommend keeping your screenshots, creatives, links to applications, and other materials to confirm the traffic source. If you refuse to provide this information, the advertiser reserves the right not to pay for traffic.