BIZZOCASINO | CASINO | PPC
Carte où "BIZZOCASINO" est actif
# | Statut | Titre de l'offre | Catégorie | Modèle de paiement | Paiement | Lien Partenaire |
---|---|---|---|---|---|---|
1 | Active | First Deposit - Portugal BIZZOCASINO | Jeux de hasard / Loteries | DEP | 100.0 USD | |
2 | Active | First Deposit - Canada BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
3 | Active | First Deposit - Ireland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 205.0 USD | |
4 | Active | First Deposit - Hungary BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD | |
5 | Active | First Deposit - Denmark BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
6 | Active | First Deposit - Macedonia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 75.0 USD | |
7 | Active | First Deposit - Switzerland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 190.0 USD | |
8 | Active | First Deposit - Portugal BIZZOCASINO | Jeux de hasard / Loteries | DEP | 85.0 USD | |
9 | Active | First Deposit - Denmark BIZZOCASINO | Jeux de hasard / Loteries | DEP | 190.0 USD | |
10 | Active | First Deposit - Czech Republic BIZZOCASINO | Jeux de hasard / Loteries | DEP | 110.0 USD | |
11 | Active | First Deposit - Romania BIZZOCASINO | Jeux de hasard / Loteries | DEP | 85.0 USD | |
12 | Active | Registration BIZZOCASINO | Jeux de hasard / Loteries | REG | 0.0 USD | |
13 | Active | First Deposit - Ireland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 255.0 USD | |
14 | Active | Registration BIZZOCASINO | Jeux de hasard / Loteries | REG | 0.0 USD | |
15 | Active | First Deposit - Hungary BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
16 | Active | First Deposit - Czech Republic BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
17 | Active | First Deposit - Hungary BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD | |
18 | Active | First Deposit - Switzerland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 270.0 USD | |
19 | Active | First Deposit - Austria BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
20 | Active | First Deposit - Greece BIZZOCASINO | Jeux de hasard / Loteries | DEP | 165.0 USD | |
21 | Active | First Deposit - Canada BIZZOCASINO | Jeux de hasard / Loteries | DEP | 210.0 USD | |
22 | Active | First Deposit - Greece BIZZOCASINO | Jeux de hasard / Loteries | DEP | 145.0 USD | |
23 | Active | First Deposit - Portugal BIZZOCASINO | Jeux de hasard / Loteries | DEP | 100.0 USD | |
24 | Active | Registration BIZZOCASINO | Jeux de hasard / Loteries | REG | 0.0 USD | |
25 | Active | First Deposit - Norway BIZZOCASINO | Jeux de hasard / Loteries | DEP | 190.0 USD | |
26 | Active | First Deposit - New Zealand BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
27 | Active | First Deposit - Venezuela BIZZOCASINO | Jeux de hasard / Loteries | DEP | 25.0 USD | |
28 | Active | First Deposit - Romania BIZZOCASINO | Jeux de hasard / Loteries | DEP | 85.0 USD | |
29 | Active | First Deposit - New Zealand BIZZOCASINO | Jeux de hasard / Loteries | DEP | 135.0 USD | |
30 | Active | First Deposit - Norway BIZZOCASINO | Jeux de hasard / Loteries | DEP | 230.0 USD | |
31 | Active | First Deposit - Switzerland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
32 | Active | First Deposit - Germany BIZZOCASINO | Jeux de hasard / Loteries | DEP | 205.0 USD | |
33 | Active | First Deposit - Argentina BIZZOCASINO | Jeux de hasard / Loteries | DEP | 25.0 USD | |
34 | Active | First Deposit - Argentina BIZZOCASINO | Jeux de hasard / Loteries | DEP | 35.0 USD | |
35 | Active | First Deposit - Ireland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
36 | Active | First Deposit - Austria BIZZOCASINO | Jeux de hasard / Loteries | DEP | 255.0 USD | |
37 | Active | First Deposit - Italy BIZZOCASINO | Jeux de hasard / Loteries | DEP | 135.0 USD | |
38 | Active | First Deposit - Macedonia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 60.0 USD | |
39 | Active | First Deposit - New Zealand BIZZOCASINO | Jeux de hasard / Loteries | DEP | 100.0 USD | |
40 | Active | First Deposit - Spain BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
41 | Active | First Deposit - Romania BIZZOCASINO | Jeux de hasard / Loteries | DEP | 100.0 USD | |
42 | Active | First Deposit - Czech Republic BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD | |
43 | Active | First Deposit - Denmark BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
44 | Active | First Deposit - Argentina BIZZOCASINO | Jeux de hasard / Loteries | DEP | 35.0 USD | |
45 | Active | First Deposit - Greece BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD | |
46 | Active | Registration BIZZOCASINO | Jeux de hasard / Loteries | REG | 0.0 USD | |
47 | Active | First Deposit - Australia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
48 | Active | First Deposit - Portugal BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
49 | Active | First Deposit - Portugal BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
50 | Active | First Deposit - Greece BIZZOCASINO | Jeux de hasard / Loteries | DEP | 205.0 USD | |
51 | Active | First Deposit - Venezuela BIZZOCASINO | Jeux de hasard / Loteries | DEP | 25.0 USD | |
52 | Active | First Deposit - Denmark BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
53 | Active | Registration BIZZOCASINO | Jeux de hasard / Loteries | REG | 0.0 USD | |
54 | Active | First Deposit - Switzerland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
55 | Active | First Deposit - Ireland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
56 | Active | First Deposit - Slovenia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 135.0 USD | |
57 | Active | First Deposit - Italy BIZZOCASINO | Jeux de hasard / Loteries | DEP | 135.0 USD | |
58 | Active | First Deposit - Macedonia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 75.0 USD | |
59 | Active | First Deposit - Czech Republic BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
60 | Active | First Deposit - Argentina BIZZOCASINO | Jeux de hasard / Loteries | DEP | 25.0 USD | |
61 | Active | First Deposit - Hungary BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
62 | Active | First Deposit - Poland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
63 | Active | First Deposit - Canada BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
64 | Active | First Deposit - Australia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 210.0 USD | |
65 | Active | First Deposit - New Zealand BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
66 | Active | First Deposit - Spain BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
67 | Active | First Deposit - Portugal BIZZOCASINO | Jeux de hasard / Loteries | DEP | 85.0 USD | |
68 | Active | First Deposit - Venezuela BIZZOCASINO | Jeux de hasard / Loteries | DEP | 20.0 USD | |
69 | Active | First Deposit - Spain BIZZOCASINO | Jeux de hasard / Loteries | DEP | 220.0 USD | |
70 | Active | First Deposit - Hungary BIZZOCASINO | Jeux de hasard / Loteries | DEP | 110.0 USD | |
71 | Active | First Deposit - Spain BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
72 | Active | First Deposit - Czech Republic BIZZOCASINO | Jeux de hasard / Loteries | DEP | 110.0 USD | |
73 | Active | First Deposit - Spain BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
74 | Active | First Deposit - Canada BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
75 | Active | First Deposit - Greece BIZZOCASINO | Jeux de hasard / Loteries | DEP | 145.0 USD | |
76 | Active | First Deposit - Ireland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
77 | Active | First Deposit - Poland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 110.0 USD | |
78 | Active | First Deposit - Ireland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
79 | Active | First Deposit - New Zealand BIZZOCASINO | Jeux de hasard / Loteries | DEP | 100.0 USD | |
80 | Active | First Deposit - Slovenia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
81 | Active | First Deposit - Slovenia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 120.0 USD | |
82 | Active | First Deposit - Poland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
83 | Active | First Deposit - Italy BIZZOCASINO | Jeux de hasard / Loteries | DEP | 190.0 USD | |
84 | Active | First Deposit - Poland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 110.0 USD | |
85 | Active | First Deposit - Germany BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
86 | Active | First Deposit - Canada BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
87 | Active | First Deposit - Denmark BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
88 | Active | First Deposit - Switzerland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 220.0 USD | |
89 | Active | First Deposit - Austria BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
90 | Active | First Deposit - Spain BIZZOCASINO | Jeux de hasard / Loteries | DEP | 180.0 USD | |
91 | Active | First Deposit - Italy BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
92 | Active | First Deposit - Poland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD | |
93 | Active | Registration BIZZOCASINO | Jeux de hasard / Loteries | REG | 0.0 USD | |
94 | Active | First Deposit - Germany BIZZOCASINO | Jeux de hasard / Loteries | DEP | 205.0 USD | |
95 | Active | First Deposit - Austria BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
96 | Active | First Deposit - Romania BIZZOCASINO | Jeux de hasard / Loteries | DEP | 100.0 USD | |
97 | Active | First Deposit - Australia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
98 | Active | First Deposit - Hungary BIZZOCASINO | Jeux de hasard / Loteries | DEP | 110.0 USD | |
99 | Active | First Deposit - New Zealand BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
100 | Active | First Deposit - Australia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
101 | Active | First Deposit - Switzerland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 190.0 USD | |
102 | Active | First Deposit - Australia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
103 | Active | First Deposit - Macedonia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 60.0 USD | |
104 | Active | First Deposit - Slovenia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 135.0 USD | |
105 | Active | First Deposit - Italy BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
106 | Active | First Deposit - Poland BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD | |
107 | Active | First Deposit - Austria BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
108 | Active | First Deposit - Germany BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
109 | Active | First Deposit - Czech Republic BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD | |
110 | Active | First Deposit - Denmark BIZZOCASINO | Jeux de hasard / Loteries | DEP | 230.0 USD | |
111 | Active | First Deposit - Germany BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
112 | Active | First Deposit - Austria BIZZOCASINO | Jeux de hasard / Loteries | DEP | 205.0 USD | |
113 | Active | First Deposit - Venezuela BIZZOCASINO | Jeux de hasard / Loteries | DEP | 20.0 USD | |
114 | Active | First Deposit - Italy BIZZOCASINO | Jeux de hasard / Loteries | DEP | 230.0 USD | |
115 | Active | First Deposit - Australia BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
116 | Active | First Deposit - Canada BIZZOCASINO | Jeux de hasard / Loteries | DEP | 155.0 USD | |
117 | Active | First Deposit - Germany BIZZOCASINO | Jeux de hasard / Loteries | DEP | 170.0 USD | |
118 | Active | First Deposit - Greece BIZZOCASINO | Jeux de hasard / Loteries | DEP | 125.0 USD |
Offer conditions:
Min dep: 10 EURO
Baseline: NO
Hold: 14 days
License: Curacao
Verification on registration: NO
Postback: 1 hour
Test Cap: 20 FTD
KPI:
— Wager: NO
— Target audience: men 25+ years (FB APPS)
— Player Activity
— 40% redep rate from all players per web during the hold period (4 out of 10 players should have at least a repeat deposit during the hold period)
— The amount of total deposits made by players should be at least 50% of the commission amount
— Traffic that doesn’t pass KPI is paid with a 50% revenue share
Traffic may not be paid for in the case of:
— Traffic source substitution;
— Detection of fraud, in which case the advertiser reserves the right not to -disclose the criteria by which the fraud was detected overflow of the test caps;
—The test cap is evaluated by the advertiser on general grounds and paid only if the traffic meets the KPIs;
— Traffic is motivated or there was misleading in creatives (promises of what is not there on the product; mentioning irrelevant promotions and bonuses for players);
— Lack of player activity after making the first deposit targeting the target audience under 25 years old;
— Use of names and images of politicians, officials, celebrities and bloggers, religious figures, and historical figures in creatives ;
— Launching traffic on a geo/operation system that was not agreed upon with the manager, even if the launch of another geo was agreed on the same offer;
— Resumption of traffic flow to the offer/geo after 7+ days of no conversions and not notifying the personal manager about the resumption;
The advertiser reserves the right:
— Not to pay for conversions received in the statistics after the request to stop traffic;
— Not to pay for Incentive traffic, underage users, chargebacks, and self-excludes;
— Not to pay for multi-accounts, which were included in the statistics;
Reconciliation
Reconciliation is carried out in the next calendar month after receiving traffic. When evaluating traffic, the profitability/revenue of traffic is considered. After reconciliation, conversion statuses are changed to “Approved” or “Rejected”. Payments for conversions in the “accepted” status are made at the partner's request.
We recommend keeping your screenshots, creatives, links to applications, and other materials to confirm the traffic source. If you refuse to provide this information, the advertiser reserves the right not to pay for traffic.