NINE CASINO | CASINO | FB
Carte où "NINE CASINO" est actif
# | Statut | Titre de l'offre | Catégorie | Modèle de paiement | Paiement | Lien Partenaire |
---|---|---|---|---|---|---|
1 | Active | First Deposit - Czech Republic NINE CASINO | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
2 | Active | First Deposit - Italy NINE CASINO | Jeux de hasard / Loteries | DEP | 155.0 EUR | |
3 | Active | First Deposit - Bulgaria NINE CASINO | Jeux de hasard / Loteries | DEP | 60.0 EUR | |
4 | Active | First Deposit - Hungary NINE CASINO | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
5 | Active | First Deposit - Slovakia NINE CASINO | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
6 | Active | First Deposit - Spain NINE CASINO | Jeux de hasard / Loteries | DEP | 185.0 EUR | |
7 | Active | First Deposit - Spain NINE CASINO | Jeux de hasard / Loteries | DEP | 110.0 EUR | |
8 | Active | First Deposit - Greece NINE CASINO | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
9 | Active | First Deposit - Slovenia NINE CASINO | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
10 | Active | First Deposit - Poland NINE CASINO | Jeux de hasard / Loteries | DEP | 75.0 EUR | |
11 | Active | Registration NINE CASINO | Jeux de hasard / Loteries | REG | 0.0 EUR | |
12 | Active | First Deposit - Spain NINE CASINO | Jeux de hasard / Loteries | DEP | 100.0 EUR | |
13 | Active | First Deposit - Italy NINE CASINO | Jeux de hasard / Loteries | DEP | 75.0 EUR | |
14 | Active | First Deposit - Slovenia NINE CASINO | Jeux de hasard / Loteries | DEP | 75.0 EUR | |
15 | Active | First Deposit - Czech Republic NINE CASINO | Jeux de hasard / Loteries | DEP | 85.0 EUR | |
16 | Active | First Deposit - Greece NINE CASINO | Jeux de hasard / Loteries | DEP | 75.0 EUR | |
17 | Active | First Deposit - Denmark NINE CASINO | Jeux de hasard / Loteries | DEP | 120.0 EUR | |
18 | Active | First Deposit - Austria NINE CASINO | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
19 | Active | First Deposit - Denmark NINE CASINO | Jeux de hasard / Loteries | DEP | 185.0 EUR | |
20 | Active | First Deposit - Belgium NINE CASINO | Jeux de hasard / Loteries | DEP | 110.0 EUR | |
21 | Active | First Deposit - Germany NINE CASINO | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
22 | Active | First Deposit - Germany NINE CASINO | Jeux de hasard / Loteries | DEP | 210.0 EUR | |
23 | Active | First Deposit - Switzerland NINE CASINO | Jeux de hasard / Loteries | DEP | 180.0 EUR | |
24 | Active | First Deposit - Belgium NINE CASINO | Jeux de hasard / Loteries | DEP | 120.0 EUR | |
25 | Active | First Deposit - Slovakia NINE CASINO | Jeux de hasard / Loteries | DEP | 75.0 EUR | |
26 | Active | First Deposit - Austria NINE CASINO | Jeux de hasard / Loteries | DEP | 120.0 EUR | |
27 | Active | First Deposit - Germany NINE CASINO | Jeux de hasard / Loteries | DEP | 120.0 EUR | |
28 | Active | First Deposit - Portugal NINE CASINO | Jeux de hasard / Loteries | DEP | 50.0 EUR | |
29 | Active | First Deposit - Norway NINE CASINO | Jeux de hasard / Loteries | DEP | 210.0 EUR | |
30 | Active | First Deposit - Slovenia NINE CASINO | Jeux de hasard / Loteries | DEP | 85.0 EUR | |
31 | Active | Registration NINE CASINO | Jeux de hasard / Loteries | REG | 0.0 EUR | |
32 | Active | First Deposit - Switzerland NINE CASINO | Jeux de hasard / Loteries | DEP | 195.0 EUR | |
33 | Active | First Deposit - Denmark NINE CASINO | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
34 | Active | First Deposit - Switzerland NINE CASINO | Jeux de hasard / Loteries | DEP | 255.0 EUR | |
35 | Active | First Deposit - Hungary NINE CASINO | Jeux de hasard / Loteries | DEP | 65.0 EUR | |
36 | Active | First Deposit - Italy NINE CASINO | Jeux de hasard / Loteries | DEP | 85.0 EUR | |
37 | Active | First Deposit - Norway NINE CASINO | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
38 | Active | First Deposit - Bulgaria NINE CASINO | Jeux de hasard / Loteries | DEP | 65.0 EUR | |
39 | Active | First Deposit - Canada NINE CASINO | Jeux de hasard / Loteries | DEP | 110.0 EUR | |
40 | Active | Registration NINE CASINO | Jeux de hasard / Loteries | REG | 0.0 EUR | |
41 | Active | First Deposit - Bulgaria NINE CASINO | Jeux de hasard / Loteries | DEP | 135.0 EUR | |
42 | Active | First Deposit - Poland NINE CASINO | Jeux de hasard / Loteries | DEP | 170.0 EUR | |
43 | Active | First Deposit - Slovakia NINE CASINO | Jeux de hasard / Loteries | DEP | 85.0 EUR | |
44 | Active | First Deposit - Portugal NINE CASINO | Jeux de hasard / Loteries | DEP | 60.0 EUR | |
45 | Active | First Deposit - Austria NINE CASINO | Jeux de hasard / Loteries | DEP | 200.0 EUR | |
46 | Active | First Deposit - Ireland NINE CASINO | Jeux de hasard / Loteries | DEP | 200.0 EUR | |
47 | Active | First Deposit - Ireland NINE CASINO | Jeux de hasard / Loteries | DEP | 85.0 EUR | |
48 | Active | First Deposit - Canada NINE CASINO | Jeux de hasard / Loteries | DEP | 210.0 EUR | |
49 | Active | First Deposit - Canada NINE CASINO | Jeux de hasard / Loteries | DEP | 120.0 EUR | |
50 | Active | First Deposit - Hungary NINE CASINO | Jeux de hasard / Loteries | DEP | 75.0 EUR | |
51 | Active | First Deposit - Belgium NINE CASINO | Jeux de hasard / Loteries | DEP | 185.0 EUR | |
52 | Active | First Deposit - Norway NINE CASINO | Jeux de hasard / Loteries | DEP | 120.0 EUR | |
53 | Active | First Deposit - Greece NINE CASINO | Jeux de hasard / Loteries | DEP | 85.0 EUR | |
54 | Active | First Deposit - Ireland NINE CASINO | Jeux de hasard / Loteries | DEP | 95.0 EUR | |
55 | Active | First Deposit - Czech Republic NINE CASINO | Jeux de hasard / Loteries | DEP | 75.0 EUR | |
56 | Active | First Deposit - Turkey NINE CASINO | Jeux de hasard / Loteries | DEP | 40.0 EUR | |
57 | Active | First Deposit - Poland NINE CASINO | Jeux de hasard / Loteries | DEP | 65.0 EUR | |
58 | Active | First Deposit - Portugal NINE CASINO | Jeux de hasard / Loteries | DEP | 135.0 EUR |
Offer conditions:
CZ | SK | SI | GR | BG | IT | RO - 10 EUR
CH | DE | NO | DK | BE | AT - 15 EUR
FR | ES 20 EUR
PT 5 EUR
HU 6000 HUF
PL 50 PLN
BR 30 BRL
MX 100 MXN
TR 100 TRY
Reconciliation
Reconciliation is carried out in the next calendar month after receiving traffic. When evaluating traffic, the profitability/revenue of traffic is considered. After reconciliation, conversion statuses are changed to “accepted” or “rejected”. Payments for conversions in the “accepted” status are made at the partner's request.
Traffic may not be paid for in the case of:
The advertiser reserves the right:
We recommend keeping your screenshots, creatives, links to applications and other materials to confirm the traffic source. If you refuse to provide this information, the advertiser reserves the right not to pay for traffic.
Additional information
Contact your affiliate manager for rates and cap details.
If the cap, assigned to you, is not filled within a calendar month, contact your affiliate manager to update the available сap volumes for the next calendar month.