Nic.ru
RU-CENTER (АО «Региональный Сетевой Информационный Центр») — первый в России и крупнейший профессиональный регистратор доменов и один из ведущих хостинг-провайдеров.
Countries
Types of traffic Nic.ru
Mobile Traffic - iOS / Android
Email Marketing
Teaser networks
Targeted Social Media Ads
Doorway Traffic
SEO - Website
Cashback Traffic
Popup Ads
Applications/Games in Social Networks
Groups/Communities in Social Networks
ClickUnder Ads
Toolbar Ads
Banner Ads
Facebook
TikTok
Instagram
Video Traffic
YouTube
Adult Traffic
Contextual Advertising
Retarget
Table Nic.ru
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Registering a .ru domain Nic.ru | Internet services | CPS | 87.0 RUB | |
2 | Active | Hosting Mail.ru Nic.ru | Internet services | CPS | 217.0 RUB | |
3 | Active | Buying a virtual hosting service Nic.ru | Internet services | CPS | 362.0 RUB | |
4 | Active | Purchase of an SSL certificate Nic.ru | Internet services | CPS | 362.0 RUB | |
5 | Active | Service (website builder and monitoring, mail for domain) Nic.ru | Internet services | CPS | 217.0 RUB | |
6 | Active | Purchase of a VDS/VPS virtual server Nic.ru | Internet services | CPS | 362.0 RUB | |
7 | Active | DONUTS domains Nic.ru | Internet services | CPS | 217.0 RUB | |
8 | Active | Purchase of a package of services (domain + domain, domain + hosting) Nic.ru | Internet services | CPS | 217.0 RUB | |
9 | Active | Without payment Nic.ru | Internet services | CPS | 0.0 |
Popular Offers in category Internet services
Atom Browser (web)
eCPC: 3.23
CR: 0.06%
Avpnbot
eCPC: 0.04
CR: 3.3%
Truston.io - VPN Service
eCPC: 0.02
CR: 0.0%
Flex
eCPC: 3.31
CR: 2.9%
Kuper (ex.SberMarket) HR
eCPC: 3116.07
CR: 27.2%
Viber Chat Financial Experiment 1000 eur Hybrid
eCPC: 0.02
CR: 0.01%