The insurance company "PARI" is a universal insurer and provides services to both legal entities and individuals.
Map where "SK "Pari"" is active
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Apartment insurance online SK "Pari" | Insurance and Finance | CPS | 25.0 % | |
2 | Active | Mortgage insurance online for Sberbank clients SK "Pari" | Insurance and Finance | CPS | 21.0 % | |
3 | Active | Travel insurance online SK "Pari" | Insurance and Finance | CPS | 27.0 % | |
4 | Active | Voluntary health insurance online SK "Pari" | Insurance and Finance | CPS | 4.5 % | |
5 | Active | Mortgage insurance online for clients of other banks SK "Pari" | Insurance and Finance | CPS | 4.0 % | |
6 | Active | Paid policy Accident insurance SK "Pari" | Insurance and Finance | CPS | 25.0 % |
The insurance company "PARI" is a universal insurer and provides services to both legal entities and individuals. PARI started its activity in 1993, and today the company provides services for 49 types of insurance. The main activity of the company is cargo insurance. At the moment, the BET ranks 40th in the top of insurance companies and retains its reliability rating “ruA". For 30 years, PARI has been consistently doing business, meeting the needs of customers and partners.