VOODOO | CASINO | PPC
Haritada nerede "VOODOO" aktiftir
# | Durum | Teklif başlığı | Kategori | Ödeme modeli | Ödeme | Ortak Bağlantısı |
---|---|---|---|---|---|---|
1 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
2 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 270.0 USD | |
3 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
4 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
5 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
6 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 210.0 USD | |
7 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 255.0 USD | |
8 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 210.0 USD | |
9 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
10 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
11 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
12 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
13 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
14 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
15 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
16 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
17 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
18 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
19 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
20 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
21 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
22 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
23 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
24 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 270.0 USD | |
25 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
26 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
27 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
28 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
29 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
30 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
31 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 240.0 USD | |
32 | Active | First Feposit - Switzerland VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
33 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
34 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
35 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 270.0 USD | |
36 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 255.0 USD | |
37 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
38 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
39 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
40 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
41 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
42 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
43 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
44 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 255.0 USD | |
45 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
46 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 255.0 USD | |
47 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
48 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
49 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
50 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
51 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
52 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
53 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
54 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
55 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 210.0 USD | |
56 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
57 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
58 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
59 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 210.0 USD | |
60 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
61 | Active | First Feposit - Denmark VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
62 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
63 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
64 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
65 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 255.0 USD | |
66 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
67 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
68 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
69 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
70 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
71 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 240.0 USD | |
72 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
73 | Active | First Feposit - Germany VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
74 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
75 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
76 | Active | First Feposit - Italy VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
77 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
78 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
79 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
80 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
81 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
82 | Active | First Feposit - New Zealand VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
83 | Active | First Feposit - Norway VOODOO | Kumar / Piyango | DEP | 195.0 USD | |
84 | Active | First Feposit - Australia VOODOO | Kumar / Piyango | DEP | 205.0 USD | |
85 | Active | First Feposit - Austria VOODOO | Kumar / Piyango | DEP | 220.0 USD | |
86 | Active | Registration VOODOO | Kumar / Piyango | REG | 0.0 USD | |
87 | Active | First Feposit - Canada VOODOO | Kumar / Piyango | DEP | 185.0 USD | |
88 | Active | First Feposit - Ireland VOODOO | Kumar / Piyango | DEP | 220.0 USD |
Offer conditions:
Min dep: 20 EUR
Hold: 14 day
License: Curacao
Verification on registration:
Postback: 1 hour
Test Cap: 20 FTD
Minimum number of deposits for payment: 5 FTD
Конверт по UAC:
C2R R2D
AU: 29% 31%
DE: 38% 38%
AT: 37% 40%
NZ: 36% 42%
CH: 38% 39%
IE: 34% 39%
NO: 41% 38%
DK: 36% 41%
IT: 39% 38%
CA: 29% 36%
Сверка: Сверка до 10 числа, выплата 15 числа
KPI
-Средний чек пользователя составляет не менее 40% от CPA ставки за период 30 дней.
(пример: сумма к выплате 1000$, соответственно сумма депозитов игроков должна быть не менее 400$)
-Не менее 40% активных игроков за период 30 дней после окончания тестовой кампании (Активным считается игрок с повторными депозитами)
— The sum of all user deposits 2 weeks after launch must be 80% of the affiliate payout or higher.
— Wager: NO
— Target audience: 25+ years
— Player Activity
Traffic may not be paid for in the case of:
— Traffic source substitution;
— Detection of fraud, in which case the advertiser reserves the right not to -disclose the criteria by which the fraud was detected overflow of the test caps;
—The test cap is evaluated by the advertiser on general grounds and paid only if the traffic meets the KPIs;
— Traffic is motivated or there was misleading in creatives (promises of what is not there on the product; mentioning irrelevant promotions and bonuses for players);
— Lack of player activity after making the first deposit targeting the target audience under 25 years old;
— Use of names and images of politicians, officials, celebrities and bloggers, religious figures, and historical figures in creatives ;
— Launching traffic on a geo/operation system that was not agreed upon with the manager, even if the launch of another geo was agreed on the same offer;
— Resumption of traffic flow to the offer/geo after 7+ days of no conversions and not notifying the personal manager about the resumption;
The advertiser reserves the right:
— Not to pay for conversions received in the statistics after the request to stop traffic;
— Not to pay for Incentive traffic, underage users, chargebacks, and self-excludes;
— Not to pay for multi-accounts, which were included in the statistics;
Reconciliation
Reconciliation is carried out in the next calendar month after receiving traffic. When evaluating traffic, the profitability/revenue of traffic is considered. After reconciliation, conversion statuses are changed to “Approved” or “Rejected”. Payments for conversions in the “accepted” status are made at the partner's request.
We recommend keeping your screenshots, creatives, links to applications, and other materials to confirm the traffic source. If you refuse to provide this information, the advertiser reserves the right not to pay for traffic.