FAIRPARI | CASINO | E-MAIL
Карта де "FAIRPARI" активний
# | Статус | Назва оферу | Категорія | Модель оплати | Оплата | Партнерське посилання |
---|---|---|---|---|---|---|
1 | Active | First deposit - Bulgaria FAIRPARI | Азартні ігри / Лотереї | DEP | 70.0 USD | |
2 | Active | First deposit - Sweden FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
3 | Active | First deposit - Belgium FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
4 | Active | First deposit - Ireland FAIRPARI | Азартні ігри / Лотереї | DEP | 145.0 USD | |
5 | Active | First deposit - New Zealand FAIRPARI | Азартні ігри / Лотереї | DEP | 120.0 USD | |
6 | Active | First deposit - Spain FAIRPARI | Азартні ігри / Лотереї | DEP | 100.0 USD | |
7 | Active | First deposit - Australia FAIRPARI | Азартні ігри / Лотереї | DEP | 130.0 USD | |
8 | Active | First deposit - Denmark FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
9 | Active | First deposit - Germany FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
10 | Active | First deposit - Slovenia FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
11 | Active | First deposit - Croatia FAIRPARI | Азартні ігри / Лотереї | DEP | 85.0 USD | |
12 | Active | First deposit - Czech Republic FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
13 | Active | Registration FAIRPARI | Азартні ігри / Лотереї | REG | 0.0 USD | |
14 | Active | First deposit - Norway FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
15 | Active | First deposit - Austria FAIRPARI | Азартні ігри / Лотереї | DEP | 145.0 USD | |
16 | Active | First deposit - New Zealand FAIRPARI | Азартні ігри / Лотереї | DEP | 120.0 USD | |
17 | Active | Registration FAIRPARI | Азартні ігри / Лотереї | REG | 0.0 USD | |
18 | Active | First deposit - Portugal FAIRPARI | Азартні ігри / Лотереї | DEP | 85.0 USD | |
19 | Active | First deposit - Slovakia FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
20 | Active | First deposit - Greece FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
21 | Active | First deposit - Croatia FAIRPARI | Азартні ігри / Лотереї | DEP | 85.0 USD | |
22 | Active | First deposit - Ireland FAIRPARI | Азартні ігри / Лотереї | DEP | 145.0 USD | |
23 | Active | First deposit - Greece FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
24 | Active | First deposit - Portugal FAIRPARI | Азартні ігри / Лотереї | DEP | 85.0 USD | |
25 | Active | First deposit - Belgium FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
26 | Active | First deposit - Norway FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
27 | Active | First deposit - Australia FAIRPARI | Азартні ігри / Лотереї | DEP | 130.0 USD | |
28 | Active | First deposit - Denmark FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
29 | Active | First deposit - Austria FAIRPARI | Азартні ігри / Лотереї | DEP | 145.0 USD | |
30 | Active | First deposit - Sweden FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD | |
31 | Active | First deposit - Poland FAIRPARI | Азартні ігри / Лотереї | DEP | 100.0 USD | |
32 | Active | First deposit - Slovenia FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
33 | Active | First deposit - Slovakia FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
34 | Active | First deposit - Hungary FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
35 | Active | First deposit - Italy FAIRPARI | Азартні ігри / Лотереї | DEP | 120.0 USD | |
36 | Active | First deposit - Italy FAIRPARI | Азартні ігри / Лотереї | DEP | 120.0 USD | |
37 | Active | First deposit - Lithuania FAIRPARI | Азартні ігри / Лотереї | DEP | 80.0 USD | |
38 | Active | First deposit - Bulgaria FAIRPARI | Азартні ігри / Лотереї | DEP | 70.0 USD | |
39 | Active | First deposit - Poland FAIRPARI | Азартні ігри / Лотереї | DEP | 100.0 USD | |
40 | Active | First deposit - Lithuania FAIRPARI | Азартні ігри / Лотереї | DEP | 80.0 USD | |
41 | Active | First deposit - Romania FAIRPARI | Азартні ігри / Лотереї | DEP | 80.0 USD | |
42 | Active | First deposit - Czech Republic FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
43 | Active | First deposit - Hungary FAIRPARI | Азартні ігри / Лотереї | DEP | 90.0 USD | |
44 | Active | First deposit - Spain FAIRPARI | Азартні ігри / Лотереї | DEP | 100.0 USD | |
45 | Active | First deposit - Romania FAIRPARI | Азартні ігри / Лотереї | DEP | 80.0 USD | |
46 | Active | First deposit - Germany FAIRPARI | Азартні ігри / Лотереї | DEP | 140.0 USD |
Offer conditions:
Min dep: 10 EUR/USD
Baseline: NO
Hold: 14 days
Time for player qualification: 30 days
License: Curacao
Verification on registration: NO
Postback: 2 hours
Test Cap: 10 FTD
Minimum number of deposits for payment: 3 FTD
KPI:
— Player Activity
— Wager: NO
— Target audience: 25+ years
— Player Activity
Traffic may not be paid for in the case of:
— Traffic source substitution;
— Detection of fraud, in which case the advertiser reserves the right not to -disclose the criteria by which the fraud was detected overflow of the test caps;
—The test cap is evaluated by the advertiser on general grounds and paid only if the traffic meets the KPIs;
— Traffic is motivated or there was misleading in creatives (promises of what is not there on the product; mentioning irrelevant promotions and bonuses for players);
— Lack of player activity after making the first deposit targeting the target audience under 25 years old;
— Use of names and images of politicians, officials, celebrities and bloggers, religious figures, and historical figures in creatives ;
— Launching traffic on a geo/operation system that was not agreed upon with the manager, even if the launch of another geo was agreed on the same offer;
— Resumption of traffic flow to the offer/geo after 7+ days of no conversions and not notifying the personal manager about the resumption;
The advertiser reserves the right:
— Not to pay for conversions received in the statistics after the request to stop traffic;
— Not to pay for Incentive traffic, underage users, chargebacks, and self-excludes;
— Not to pay for multi-accounts, which were included in the statistics;
Reconciliation
Reconciliation is carried out in the next calendar month after receiving traffic. When evaluating traffic, the profitability/revenue of traffic is considered. After reconciliation, conversion statuses are changed to “Approved” or “Rejected”. Payments for conversions in the “accepted” status are made at the partner's request.
We recommend keeping your screenshots, creatives, links to applications, and other materials to confirm the traffic source. If you refuse to provide this information, the advertiser reserves the right not to pay for traffic.