AmunRa casino affiliate program updated October 16, 2024
ID: 8607Map with countries where the AmunRa casino affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (CZ) - ASO | Gambling / Lotteries | CPA | 100.0 EUR | |
2 | Active | Первый депозит (GR) - FB | Gambling / Lotteries | CPA | 120.0 EUR | |
3 | Active | First deposit (DE) - PPC, SEO | Gambling / Lotteries | CPA | 190.0 EUR | |
4 | Active | First deposit (FR) - PPC | Gambling / Lotteries | CPA | 210.0 EUR | |
5 | Active | First deposit (NO) - PPC, SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
6 | Active | First deposit (AU) - PPC, SEO | Gambling / Lotteries | CPA | 230.0 EUR | |
7 | Active | First deposit (AT) - FB, FB iOS | Gambling / Lotteries | CPA | 150.0 EUR | |
8 | Active | First deposit (FR) - FB android | Gambling / Lotteries | CPA | 140.0 EUR | |
9 | Active | Первый депозит (AU) - FB, FB iOS | Gambling / Lotteries | CPA | 130.0 EUR | |
10 | Active | First deposit (AT, ES, FR, IT) - PPC, SEO | Gambling / Lotteries | CPA | 180.0 EUR | |
11 | Active | First deposit (ES) - PPC | Gambling / Lotteries | CPA | 160.0 EUR | |
12 | Active | First deposit (BE) - PPC | Gambling / Lotteries | CPA | 250.0 EUR | |
13 | Active | Первый депозит (NO) - FB iOS | Gambling / Lotteries | CPA | 180.0 EUR | |
14 | Active | First deposit (CH) - FB iOS | Gambling / Lotteries | CPA | 190.0 EUR | |
15 | Active | First deposit (DE) - FB | Gambling / Lotteries | CPA | 160.0 EUR | |
16 | Active | First deposit (GR) - PPC | Gambling / Lotteries | CPA | 150.0 EUR | |
17 | Active | First deposit (PT) - FB iOS | Gambling / Lotteries | CPA | 95.0 EUR | |
18 | Active | First deposit (AU, NZ) - ASO, FB | Gambling / Lotteries | CPA | 150.0 EUR | |
19 | Active | First deposit (CA) - ASO | Gambling / Lotteries | CPA | 200.0 EUR | |
20 | Active | First deposit (NZ) - PPC, SEO | Gambling / Lotteries | CPA | 170.0 EUR | |
21 | Active | First Deposit (IT) - FB iOS | Gambling / Lotteries | CPA | 155.0 EUR | |
22 | Active | First deposit (ES, FR) - FB | Gambling / Lotteries | CPA | 120.0 EUR | |
23 | Active | First deposit (AU) - PPC | Gambling / Lotteries | CPA | 230.0 EUR | |
24 | Active | First deposit (AT) - FB android | Gambling / Lotteries | CPA | 150.0 EUR | |
25 | Active | First deposit (CZ, PL) - PPC | Gambling / Lotteries | CPA | 140.0 EUR | |
26 | Active | First deposit (CA) - FB iOS | Gambling / Lotteries | CPA | 140.0 EUR | |
27 | Active | First deposit (CZ) - FB iOS | Gambling / Lotteries | CPA | 80.0 EUR | |
28 | Active | First Deposit (FI) - ASO | Gambling / Lotteries | CPA | 150.0 EUR | |
29 | Active | First deposit (ES) - pwa | Gambling / Lotteries | CPA | 105.0 EUR | |
30 | Active | First deposit (IT) - ASO | Gambling / Lotteries | CPA | 160.0 EUR | |
31 | Active | First depoist (AE) - FB iOS | Gambling / Lotteries | CPA | 240.0 EUR | |
32 | Active | First deposit (CZ) - FB | Gambling / Lotteries | CPA | 110.0 EUR | |
33 | Active | First deposit (NO) - ASO | Gambling / Lotteries | CPA | 200.0 EUR | |
34 | Active | First deposit (BE) - FB iOS | Gambling / Lotteries | CPA | 150.0 EUR | |
35 | Active | First deposit (CH) - ASO | Gambling / Lotteries | CPA | 260.0 EUR | |
36 | Active | First deposit (IT) - FB android | Gambling / Lotteries | CPA | 145.0 EUR | |
37 | Active | First deposit (DE) - FB iOS | Gambling / Lotteries | CPA | 160.0 EUR | |
38 | Active | First deposit (CA) - PPC | Gambling / Lotteries | CPA | 220.0 EUR | |
39 | Active | First deposit (FR) - FB iOS | Gambling / Lotteries | CPA | 140.0 EUR | |
40 | Active | First deposit (HU) - FB android | Gambling / Lotteries | CPA | 100.0 EUR | |
41 | Active | First deposit (BE) - ASO | Gambling / Lotteries | CPA | 180.0 EUR | |
42 | Active | First deposit (ES) - FB iOS | Gambling / Lotteries | CPA | 120.0 EUR | |
43 | Active | First deposit (BE) - FB android | Gambling / Lotteries | CPA | 150.0 EUR | |
44 | Active | First deposit (PT) - PPC | Gambling / Lotteries | CPA | 100.0 EUR | |
45 | Active | First deposit (SA) - ASO | Gambling / Lotteries | CPA | 170.0 EUR | |
46 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
47 | Active | First deposit (SK) - PPC | Gambling / Lotteries | CPA | 140.0 EUR | |
48 | Active | First deposit (ES) - FB android | Gambling / Lotteries | CPA | 110.0 EUR | |
49 | Active | First deposit (DE) - FB android | Gambling / Lotteries | CPA | 145.0 EUR | |
50 | Active | First deposit (CH) - PPC | Gambling / Lotteries | CPA | 330.0 EUR | |
51 | Active | First deposit (NZ) - PPC | Gambling / Lotteries | CPA | 170.0 EUR | |
52 | Active | First deposit (IT) - PPC | Gambling / Lotteries | CPA | 220.0 EUR | |
53 | Active | First deposit (QA) - ASO | Gambling / Lotteries | CPA | 170.0 EUR | |
54 | Active | First deposit (KW) - ASO | Gambling / Lotteries | CPA | 160.0 EUR | |
55 | Active | First deposit (HU) - PPC | Gambling / Lotteries | CPA | 150.0 EUR | |
56 | Active | First deposit (HU) - FB iOS | Gambling / Lotteries | CPA | 110.0 EUR | |
57 | Active | First deposit (FR) - SEO | Gambling / Lotteries | CPA | 170.0 EUR | |
58 | Active | First deposit (CZ) - SEO | Gambling / Lotteries | CPA | 150.0 EUR | |
59 | Active | First deposit (IE) - FB iOS | Gambling / Lotteries | CPA | 145.0 EUR | |
60 | Active | First deposit (IE) - FB android | Gambling / Lotteries | CPA | 130.0 EUR | |
61 | Active | First deposit (LU) - FB android | Gambling / Lotteries | CPA | 200.0 EUR | |
62 | Active | First deposit (FI) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
63 | Active | First deposit (KW) - FB iOS | Gambling / Lotteries | CPA | 240.0 EUR | |
64 | Active | First deposit (CH) - FB sport | Gambling / Lotteries | CPA | 280.0 EUR | |
65 | Active | First deposit (IE) - PPC, SEO | Gambling / Lotteries | CPA | 290.0 EUR | |
66 | Active | First deposit (AT) - ASO | Gambling / Lotteries | CPA | 170.0 EUR |
The selection of games at AmunRa Casino is amazing and huge. AmunRa Casino not only has an excellent gaming portfolio that includes slots, table games, live dealer games and jackpots, but also offers a thoughtful website that is easy to navigate, user-friendly and quite easy to use.
Baseline: For all FB sources, the stream must meet KPI: Key Performance Indicator (KPI): Payback: The amount of deposits at the time of reconciliation from the start of the campaign must exceed 60% of the CPA amount, if not, then base 20 is applied.
KPI: player activity.
CR: 15%-35%.
Test limit: 10 deposits.
The best traffic sources: SEO, PPC.
Languages: DE, RU, FI, TR, CZ, HU, IT, NO, PL, PT, TR, FR, EN.
Number of registration fields: 3
The bids in the offer are indicated as test bids. The test is 20 deposits. For each webmaster, the link is made individually, for a link, contact your personal manager. All sources need to be coordinated with the advertiser individually, depending on the source, the bids may vary.
boaboa, buran, cadabrus, cadoola, campobet, casinia, Frumzi, librabet, lightcasino, malina, MyEmpire, neon54, nomini, rabona, slotspalace, spinanga, sportaza, wazamba, zula, betriot, boomerang, casinoinfinity, casinoly, casombie, cazimbo, CrownPlay, dollycasino, don, excitewin, Extra Vegas, fezbet, gozabet, greatwin, houseofspades, jackpotfrenzy, JessieGold, joker8, KingMaker, legendplay, luckyelektra, luckyheroes , LunuBet, mrpacho, NovaJackPot, ohmyspins, playzilla, polestarcasino, powbet, powerupcasino, quickcasinose, quickwin, revolutioncasino, sgcasino, slotexo, sportuna, vinylcasino, winota
Key Performance Indicator (KPI): Payback: The amount of deposits at the time of reconciliation from the start of the campaign must exceed 60% of the CPA amount. If the KPI is not fulfilled, a base of 20 EUR will be applied.