Betibet affiliate program updated October 27, 2024
ID: 9544Map with countries where the Betibet (Betting) affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Making a deposit (AU) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 110.0 EUR | |
2 | Active | Making a deposit (AU) - Email, Push, SMS | Gambling / Lotteries | CPA | 80.0 EUR | |
3 | Active | Making a deposit (DK) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
4 | Active | Making a deposit (IT) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
5 | Active | Making a deposit (IT) - ASO, UAC | Gambling / Lotteries | CPA | 120.0 EUR | |
6 | Active | Making a deposit (AU) - ASO, UAC | Gambling / Lotteries | CPA | 110.0 EUR | |
7 | Active | Making a deposit (ZA) - PPC, SEO | Gambling / Lotteries | CPA | 30.0 EUR | |
8 | Active | Making a deposit (AT) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
9 | Active | Making a deposit (AT) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
10 | Active | Making a deposit (AT) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
11 | Active | Making a deposit (DK) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
12 | Active | Making a deposit (AT) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
13 | Active | Making a deposit (AT) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
14 | Active | Making a deposit (DE) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
15 | Active | Making a deposit (DK) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
16 | Active | Making a deposit (DE) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
17 | Active | Making a deposit (DE) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
18 | Active | Making a deposit (DE) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
19 | Active | Making a deposit (DK) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
20 | Active | Making a deposit (DK) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
21 | Active | Making a deposit (NO) - ASO, UAC | Gambling / Lotteries | CPA | 125.0 EUR | |
22 | Active | Making a deposit (IE) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
23 | Active | Making a deposit (IE) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
24 | Active | Making a deposit (IT) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 115.0 EUR | |
25 | Active | Making a deposit (IT) - Doorway | Gambling / Lotteries | CPA | 220.0 EUR | |
26 | Active | Making a deposit (NO) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
27 | Active | Making a deposit (NO) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
28 | Active | Making a deposit (SI) - ASO, UAC | Gambling / Lotteries | CPA | 70.0 EUR | |
29 | Active | Making a deposit (IE) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
30 | Active | Making a deposit (IT) - PPC, SEO | Gambling / Lotteries | CPA | 270.0 EUR | |
31 | Active | Making a deposit (CA) - ASO, UAC | Gambling / Lotteries | CPA | 125.0 EUR | |
32 | Active | Making a deposit (IE) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
33 | Active | Making a deposit (CA) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
34 | Active | Making a deposit (CA) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 115.0 EUR | |
35 | Active | Making a deposit (CA) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
36 | Active | Making a deposit (CA) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
37 | Active | Making a deposit (CH) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
38 | Active | Making a deposit (CH) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
39 | Active | Making a deposit (CH) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
40 | Active | Making a deposit (NO) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
41 | Active | Making a deposit (ZA) - Email, Push, SMS | Gambling / Lotteries | CPA | 8.0 EUR | |
42 | Active | Making a deposit (NO) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
43 | Active | Making a deposit (SI) - Email, Push, SMS | Gambling / Lotteries | CPA | 50.0 EUR | |
44 | Active | Making a deposit (SI) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 70.0 EUR | |
45 | Active | Making a deposit (SI) - Doorway | Gambling / Lotteries | CPA | 140.0 EUR | |
46 | Active | Making a deposit (SI) - PPC, SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
47 | Active | Making a deposit (CH) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
48 | Active | Making a deposit (ZA) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 20.0 EUR | |
49 | Active | Making a deposit (CH) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
50 | Active | Making a deposit (AU) - Doorway | Gambling / Lotteries | CPA | 210.0 EUR | |
51 | Active | Making a deposit (AU) - PPC, SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
52 | Active | Making a deposit (DE) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
53 | Active | Making a deposit (IE) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
54 | Active | Making a deposit (ZA) - ASO, UAC | Gambling / Lotteries | CPA | 22.0 EUR | |
55 | Active | Making a deposit (ZA) - Doorway | Gambling / Lotteries | CPA | 30.0 EUR | |
56 | Active | Registration | Gambling / Lotteries | CPL | 0.0 |
BetiBet is run by a group of experienced casino players who are veterans in the field of gambling and online casino management.
Minimum deposit: 20 EUR / 30 CAD / 30 AUD / 200 NOK / 70 ZAR.
Baseline: no.
KPI: After making a deposit, the player must continue playing and make redeposits.
CR: For up-to-date information, please contact your personal manager!
Test limit: 20 deposits.
The best traffic sources: PPC, SEO, ASO.
Languages: Multilingual platform.
Number of registration fields: 10.
Postclick: 30 days.
Platform: SoftSwiss.
Before launching, you should contact your personal manager for individual links!
CH:
DE:
DK:
CA:
AU:
AT:
IE:
NO:
IT:
SI:
ZA: