Billybets affiliate program updated October 27, 2024
ID: 9545Map with countries where the Billybets (Betting) affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (GR) - PPC, SEO | Gambling / Lotteries | CPA | 190.0 EUR | |
2 | Active | First deposit (GR) - Doorway | Gambling / Lotteries | CPA | 160.0 EUR | |
3 | Active | First deposit (GR) - ASO, UAC | Gambling / Lotteries | CPA | 90.0 EUR | |
4 | Active | First deposit (GR) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 85.0 EUR | |
5 | Active | First deposit (NO) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
6 | Active | First deposit (NO) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
7 | Active | First deposit (NO) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
8 | Active | First deposit (NO) - Email, Push, SMS | Gambling / Lotteries | CPA | 95.0 EUR | |
9 | Active | First deposit (NZ) - Doorway | Gambling / Lotteries | CPA | 150.0 EUR | |
10 | Active | First deposit (NZ) - ASO, UAC | Gambling / Lotteries | CPA | 85.0 EUR | |
11 | Active | First deposit (PT) - Email, Push, SMS | Gambling / Lotteries | CPA | 50.0 EUR | |
12 | Active | First deposit (AU) - PPC, SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
13 | Active | First deposit (AU) - ASO, UAC | Gambling / Lotteries | CPA | 110.0 EUR | |
14 | Active | First deposit (AU) - Email, Push, SMS | Gambling / Lotteries | CPA | 80.0 EUR | |
15 | Active | First deposit (IE) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
16 | Active | First deposit (GR) - Email, Push, SMS | Gambling / Lotteries | CPA | 65.0 EUR | |
17 | Active | First deposit (NO) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
18 | Active | First deposit (NZ) - PPC, SEO | Gambling / Lotteries | CPA | 190.0 EUR | |
19 | Active | First deposit (NZ) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 80.0 EUR | |
20 | Active | First deposit (NZ) - Email, Push, SMS | Gambling / Lotteries | CPA | 60.0 EUR | |
21 | Active | First deposit (CZ) - PPC, SEO | Gambling / Lotteries | CPA | 170.0 EUR | |
22 | Active | First deposit (CZ) - Email, Push, SMS | Gambling / Lotteries | CPA | 60.0 EUR | |
23 | Active | First deposit (CZ) - Doorway | Gambling / Lotteries | CPA | 150.0 EUR | |
24 | Active | First deposit (CZ) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 80.0 EUR | |
25 | Active | First deposit (PT) - Doorway | Gambling / Lotteries | CPA | 140.0 EUR | |
26 | Active | First deposit (PT) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 65.0 EUR | |
27 | Active | First deposit (AU) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 110.0 EUR | |
28 | Active | First deposit (PT) - PPC, SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
29 | Active | First deposit (DE) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
30 | Active | First deposit (DE) - Email, Push, SMS | Gambling / Lotteries | CPA | 95.0 EUR | |
31 | Active | First deposit (CH) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
32 | Active | First deposit (CH) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
33 | Active | First deposit (CH) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
34 | Active | First deposit (CH) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
35 | Active | First deposit (CH) - Email, Push, SMS | Gambling / Lotteries | CPA | 100.0 EUR | |
36 | Active | First deposit (ES) - PPC, SEO | Gambling / Lotteries | CPA | 210.0 EUR | |
37 | Active | First deposit (ES) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 110.0 EUR | |
38 | Active | First deposit (ES) - Email, Push, SMS | Gambling / Lotteries | CPA | 75.0 EUR | |
39 | Active | First deposit (ES) - Doorway | Gambling / Lotteries | CPA | 180.0 EUR | |
40 | Active | First deposit (ES) - ASO, UAC | Gambling / Lotteries | CPA | 110.0 EUR | |
41 | Active | First deposit (SI) - PPC, SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
42 | Active | First deposit (SI) - Doorway | Gambling / Lotteries | CPA | 140.0 EUR | |
43 | Active | First deposit (CA) - ASO, UAC | Gambling / Lotteries | CPA | 125.0 EUR | |
44 | Active | First deposit (HU) - ASO, UAC | Gambling / Lotteries | CPA | 70.0 EUR | |
45 | Active | First deposit (SI) - ASO, UAC | Gambling / Lotteries | CPA | 70.0 EUR | |
46 | Active | First deposit (IS) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
47 | Active | First deposit (LU) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
48 | Active | First deposit (LU) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
49 | Active | First deposit (SK) - Doorway | Gambling / Lotteries | CPA | 80.0 EUR | |
50 | Active | First deposit (PL) - PPC, SEO | Gambling / Lotteries | CPA | 130.0 EUR | |
51 | Active | First deposit (PL) - Email, Push, SMS | Gambling / Lotteries | CPA | 45.0 EUR | |
52 | Active | First deposit (HR) - PPC, SEO | Gambling / Lotteries | CPA | 180.0 EUR | |
53 | Active | First deposit (PL) - Doorway | Gambling / Lotteries | CPA | 105.0 EUR | |
54 | Active | First deposit (HR) - Doorway | Gambling / Lotteries | CPA | 150.0 EUR | |
55 | Active | First deposit (HU) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 60.0 EUR | |
56 | Active | First deposit (SI) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 70.0 EUR | |
57 | Active | First deposit (IS) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
58 | Active | First deposit (SK) - ASO, UAC | Gambling / Lotteries | CPA | 45.0 EUR | |
59 | Active | First deposit (SK) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 40.0 EUR | |
60 | Active | First deposit (SI) - Email, Push, SMS | Gambling / Lotteries | CPA | 50.0 EUR | |
61 | Active | First deposit (IS) - Email, Push, SMS | Gambling / Lotteries | CPA | 95.0 EUR | |
62 | Active | First deposit (HR) - ASO, UAC | Gambling / Lotteries | CPA | 85.0 EUR | |
63 | Active | First deposit (HR) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 80.0 EUR | |
64 | Active | First deposit (CA) - PPC, SEO | Gambling / Lotteries | CPA | 270.0 EUR | |
65 | Active | First deposit (CA) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
66 | Active | First deposit (HU) - Email, Push, SMS | Gambling / Lotteries | CPA | 45.0 EUR | |
67 | Active | First deposit (LI) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
68 | Active | First deposit (SK) - PPC, SEO | Gambling / Lotteries | CPA | 100.0 EUR | |
69 | Active | First deposit (LI) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
70 | Active | First deposit (FI) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 90.0 EUR | |
71 | Active | First deposit (LV) - ASO, UAC | Gambling / Lotteries | CPA | 50.0 EUR | |
72 | Active | First deposit (LV) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 50.0 EUR | |
73 | Active | First deposit (LI) - Email, Push, SMS | Gambling / Lotteries | CPA | 95.0 EUR | |
74 | Active | First deposit (IT) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 110.0 EUR | |
75 | Active | First deposit (IT) - Email, Push, SMS | Gambling / Lotteries | CPA | 90.0 EUR | |
76 | Active | First deposit (IT) - Doorway | Gambling / Lotteries | CPA | 220.0 EUR | |
77 | Active | First deposit (IT) - ASO, UAC | Gambling / Lotteries | CPA | 120.0 EUR | |
78 | Active | First deposit (FI) - Doorway | Gambling / Lotteries | CPA | 160.0 EUR | |
79 | Active | First deposit (PL) - ASO, UAC | Gambling / Lotteries | CPA | 55.0 EUR | |
80 | Active | First deposit (LV) - Doorway | Gambling / Lotteries | CPA | 100.0 EUR | |
81 | Active | First deposit (LV) - Email, Push, SMS | Gambling / Lotteries | CPA | 30.0 EUR | |
82 | Active | First deposit (CA) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 115.0 EUR | |
83 | Active | First deposit (FI) - ASO, UAC | Gambling / Lotteries | CPA | 95.0 EUR | |
84 | Active | First deposit (CZ) - ASO, UAC | Gambling / Lotteries | CPA | 90.0 EUR | |
85 | Active | First deposit (PT) - ASO, UAC | Gambling / Lotteries | CPA | 75.0 EUR | |
86 | Active | First deposit (AU) - Doorway | Gambling / Lotteries | CPA | 210.0 EUR | |
87 | Active | First deposit (IE) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
88 | Active | First deposit (IE) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
89 | Active | First deposit (IE) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
90 | Active | First deposit (IE) - Email, Push, SMS | Gambling / Lotteries | CPA | 95.0 EUR | |
91 | Active | First deposit (DE) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
92 | Active | First deposit (DE) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
93 | Active | First deposit (DE) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
94 | Active | First deposit (AT) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
95 | Active | First deposit (AT) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
96 | Active | First deposit (AT) - ASO, UAC | Gambling / Lotteries | CPA | 130.0 EUR | |
97 | Active | First deposit (AT) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
98 | Active | First deposit (AT) - Email, Push, SMS | Gambling / Lotteries | CPA | 95.0 EUR | |
99 | Active | First deposit (IS) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
100 | Active | First deposit (IS) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
101 | Active | First deposit (LU) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
102 | Active | First deposit (LU) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
103 | Active | First deposit (LU) - Email, Push, SMS | Gambling / Lotteries | CPA | 95.0 EUR | |
104 | Active | First deposit (LI) - PPC, SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
105 | Active | First deposit (LI) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 120.0 EUR | |
106 | Active | First deposit (IT) - PPC, SEO | Gambling / Lotteries | CPA | 260.0 EUR | |
107 | Active | First deposit (FI) - PPC, SEO | Gambling / Lotteries | CPA | 190.0 EUR | |
108 | Active | First deposit (FI) - Email, Push, SMS | Gambling / Lotteries | CPA | 70.0 EUR | |
109 | Active | First deposit (SK) - Email, Push, SMS | Gambling / Lotteries | CPA | 35.0 EUR | |
110 | Active | First deposit (PL) - FB, In-app, TikTok | Gambling / Lotteries | CPA | 50.0 EUR | |
111 | Active | First deposit (HR) - Email, Push, SMS | Gambling / Lotteries | CPA | 55.0 EUR | |
112 | Active | First deposit (LV) - PPC, SEO | Gambling / Lotteries | CPA | 110.0 EUR | |
113 | Active | First deposit (CA) - Doorway | Gambling / Lotteries | CPA | 240.0 EUR | |
114 | Active | First deposit (HU) - PPC, SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
115 | Active | First deposit (HU) - Doorway | Gambling / Lotteries | CPA | 140.0 EUR | |
116 | Active | Registration | Gambling / Lotteries | CPL | 0.0 |
Billybets is managed by a group of experienced casino players who are veterans in the field of gambling and online casino management.
Minimum deposit: 20 EUR / 350 NOK / 560 CZK / 30 CHF / 30 AUD / 30 CAD / 30 NZD.
Baseline: no.
KPI: After making a deposit, the player must continue playing and make redeposits.
CR: For up-to-date information, please contact your personal manager!
Test limit: 20 deposits.
The best traffic sources: PPC, SEO, ASO.
Languages: Multilingual platform.
Number of registration fields: 10.
Postclick: 30 days.
Platform: Soft2Bet.
Before launching, you should contact your personal manager for individual links!
DE:
NO:
CZ:
ES:
AT:
CH:
GR:
PT:
IE:
AU:
FI:
CA:
NZ:
IS:
LU:
LI:
IT:
PL:
HU: