Bizzo Casino affiliate program updated October 16, 2024
ID: 8449Map with countries where the Bizzo Casino affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (HU, NZ, PL, SI) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
2 | Active | First deposit (PL, PT) - FB android, FB iOS | Gambling / Lotteries | CPA | 80.0 USD | |
3 | Active | First deposit (MK) | Gambling / Lotteries | CPA | 70.0 USD | |
4 | Active | First deposit (GR) - FB iOS | Gambling / Lotteries | CPA | 140.0 USD | |
5 | Active | First deposit (ES) - PPC | Gambling / Lotteries | CPA | 220.0 USD | |
6 | Active | First deposit (AU, CA, ES, IT) - FB android | Gambling / Lotteries | CPA | 140.0 USD | |
7 | Active | First deposit (GR) - Cross-brand | Gambling / Lotteries | CPA | 160.0 USD | |
8 | Active | First deposit (PT, SI) - PPC | Gambling / Lotteries | CPA | 150.0 USD | |
9 | Active | First deposit (RO) - ASO | Gambling / Lotteries | CPA | 85.0 USD | |
10 | Active | First deposit (CZ, HU, RO) - FB android, FB iOS | Gambling / Lotteries | CPA | 100.0 USD | |
11 | Active | First deposit (NZ) - PPC | Gambling / Lotteries | CPA | 170.0 USD | |
12 | Active | First deposit (PT) - ASO | Gambling / Lotteries | CPA | 70.0 USD | |
13 | Active | First deposit (NZ) - Cross-brand | Gambling / Lotteries | CPA | 135.0 USD | |
14 | Active | First deposit (CH) - PPC | Gambling / Lotteries | CPA | 240.0 USD | |
15 | Active | First deposit (DK, IT, NO) - PPC | Gambling / Lotteries | CPA | 240.0 USD | |
16 | Active | First deposit (AU) - Cross-brand | Gambling / Lotteries | CPA | 170.0 USD | |
17 | Active | First deposit (AU) - PPC | Gambling / Lotteries | CPA | 210.0 USD | |
18 | Active | First deposit (AU, NZ, SI) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
19 | Active | First deposit (CH) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
20 | Active | First deposit (CZ) - ASO | Gambling / Lotteries | CPA | 110.0 USD | |
21 | Active | First deposit (CZ) - FB iOS | Gambling / Lotteries | CPA | 120.0 USD | |
22 | Active | First deposit (DE) - Cross-brand | Gambling / Lotteries | CPA | 195.0 USD | |
23 | Active | First deposit (DE) - PPC | Gambling / Lotteries | CPA | 220.0 USD | |
24 | Active | First deposit (DE) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
25 | Active | First deposit (DK) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
26 | Active | First deposit (CZ) - PPC | Gambling / Lotteries | CPA | 150.0 USD | |
27 | Active | First deposit (AT, DE) - FB android, FB iOS | Gambling / Lotteries | CPA | 160.0 USD | |
28 | Active | First deposit (ES) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
29 | Active | First deposit (PT, SI) - Cross-brand | Gambling / Lotteries | CPA | 120.0 USD | |
30 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
31 | Active | First deposit (GR) - FB android | Gambling / Lotteries | CPA | 140.0 USD | |
32 | Active | First deposit (ES) - Cross-brand | Gambling / Lotteries | CPA | 180.0 USD | |
33 | Active | First deposit (CZ) - Cross-brand | Gambling / Lotteries | CPA | 120.0 USD | |
34 | Active | First deposit (AT) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
35 | Active | First deposit (CA) - Cross-brand | Gambling / Lotteries | CPA | 170.0 USD | |
36 | Active | First deposit (CA) - PPC | Gambling / Lotteries | CPA | 210.0 USD | |
37 | Active | First deposit (Crossbrand kw's) - CH | Gambling / Lotteries | CPA | 200.0 USD | |
38 | Active | First deposit (GR) - PPC | Gambling / Lotteries | CPA | 205.0 USD | |
39 | Active | First deposit (ES) - FB iOS | Gambling / Lotteries | CPA | 150.0 USD | |
40 | Active | First deposit (IT) - FB iOS | Gambling / Lotteries | CPA | 150.0 USD | |
41 | Active | First deposit (AT, DK, IE) - FB iOS | Gambling / Lotteries | CPA | 190.0 USD | |
42 | Active | First deposit (AU) - FB iOS | Gambling / Lotteries | CPA | 180.0 USD | |
43 | Active | First deposit (CA) - FB iOS | Gambling / Lotteries | CPA | 200.0 USD | |
44 | Active | First deposit (CH) - FB iOS | Gambling / Lotteries | CPA | 240.0 USD | |
45 | Active | First deposit (CA) - ASO | Gambling / Lotteries | CPA | 135.0 USD | |
46 | Active | First deposit (AT, IE) - PPC | Gambling / Lotteries | CPA | 250.0 USD | |
47 | Active | First deposit (AT, IE) - Cross-brand | Gambling / Lotteries | CPA | 200.0 USD | |
48 | Active | First deposit (CH) - Cross-brand | Gambling / Lotteries | CPA | 230.0 USD | |
49 | Active | First deposit (DK, IT, NO) - Cross-brand | Gambling / Lotteries | CPA | 200.0 USD | |
50 | Active | First deposit (GR, IT) - ASO | Gambling / Lotteries | CPA | 125.0 USD | |
51 | Active | First deposit (HU, PL) - PPC | Gambling / Lotteries | CPA | 150.0 USD | |
52 | Active | First deposit (HU, PL) - ASO | Gambling / Lotteries | CPA | 100.0 USD | |
53 | Active | First deposit (IE) - ASO | Gambling / Lotteries | CPA | 170.0 USD |
This is a new generation high-tech casino with the latest games developed by the best experts in the industry; a support team, always ready to help you in any situation; and, of course, generous winnings that are just a couple of mouse clicks away from you right here and right now. Don't miss your chance and join us right now!
Minimum deposit: $10 for all GEO.
Baseline: no.
KPI:
For traffic RRS, the average deposit should be more than 100EUR.
CR: reg2dep is an average of 25%
Test limit: 10 deposits
The best traffic sources: SEO, PPC, IOS.
Languages: EN, DE, PL, EN (CA), PT (WW), ES, PT (BR), EN (AU), HU, EN (NZ), CZ, GR, IT.
Number of registration fields: 6
The rates in the offer are indicated as test rates, after conducting a test of 10 deposits, the rates increase, depending on the quality of traffic.
The rate for SEO traffic is agreed individually for each site. For approval, write to your personal manager or to the tickets.