Legiano affiliate program updated November 01, 2024
ID: 9566Map with countries where the Legiano affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (AT) - PPC/SEO | Gambling / Lotteries | CPA | 184.0 EUR | |
2 | Active | FTD (AU) - PPC/SEO | Gambling / Lotteries | CPA | 200.0 EUR | |
3 | Active | FTD (CA) - PPC/SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
4 | Active | FTD (CH) - PPC/SEO | Gambling / Lotteries | CPA | 248.0 EUR | |
5 | Active | FTD (CZ) - PPC/SEO | Gambling / Lotteries | CPA | 176.0 EUR | |
6 | Active | FTD (BE) - PPC/SEO | Gambling / Lotteries | CPA | 176.0 EUR | |
7 | Active | FTD (DE) - PPC/SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
8 | Active | FTD (IE) - PPC/SEO | Gambling / Lotteries | CPA | 280.0 EUR | |
9 | Active | FTD (FI) - PPC/SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
10 | Active | FTD (HU) - PPC/SEO | Gambling / Lotteries | CPA | 176.0 EUR | |
11 | Active | FTD (PL) - PPC/SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
12 | Active | FTD (SI) - PPC/SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
13 | Active | FTD (IT) - PPC/SEO | Gambling / Lotteries | CPA | 224.0 EUR | |
14 | Active | FTD (NO) - PPC/SEO | Gambling / Lotteries | CPA | 200.0 EUR | |
15 | Active | FTD (GR) - PPC/SEO | Gambling / Lotteries | CPA | 200.0 EUR | |
16 | Active | FTD (NZ) - PPC/SEO | Gambling / Lotteries | CPA | 144.0 EUR | |
17 | Active | FTD (FR) - PPC/SEO | Gambling / Lotteries | CPA | 184.0 EUR | |
18 | Active | FTD (ES) - PPC/SEO | Gambling / Lotteries | CPA | 176.0 EUR | |
19 | Active | FTD (PT) - PPC/SEO | Gambling / Lotteries | CPA | 128.0 EUR | |
20 | Active | FTD (SK) - PPC/SEO | Gambling / Lotteries | CPA | 160.0 EUR | |
21 | Active | First deposit (AU) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
22 | Active | First deposit (FI) - FB Android | Gambling / Lotteries | CPA | 120.0 EUR | |
23 | Active | First deposit (FI) - FB iOS/PWA | Gambling / Lotteries | CPA | 128.0 EUR | |
24 | Active | First deposit (FI) - ASO | Gambling / Lotteries | CPA | 136.0 EUR | |
25 | Active | First deposit (HR) - FB Android | Gambling / Lotteries | CPA | 80.0 EUR | |
26 | Active | First deposit (HR) - ASO | Gambling / Lotteries | CPA | 96.0 EUR | |
27 | Active | First deposit (IE) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
28 | Active | First deposit (IE) - FB iOS/PWA | Gambling / Lotteries | CPA | 144.0 EUR | |
29 | Active | First deposit (AE) - FB iOS/PWA | Gambling / Lotteries | CPA | 208.0 EUR | |
30 | Active | First deposit (NZ) - FB Android | Gambling / Lotteries | CPA | 104.0 EUR | |
31 | Active | First deposit (AU) - FB iOS/PWA | Gambling / Lotteries | CPA | 144.0 EUR | |
32 | Active | First deposit (HR) - FB iOS/PWA | Gambling / Lotteries | CPA | 88.0 EUR | |
33 | Active | First deposit (IE) - ASO | Gambling / Lotteries | CPA | 152.0 EUR | |
34 | Active | First deposit (NZ) - FB iOS/PWA | Gambling / Lotteries | CPA | 112.0 EUR | |
35 | Active | First deposit (AU) - ASO | Gambling / Lotteries | CPA | 152.0 EUR | |
36 | Active | First deposit (NZ) - ASO | Gambling / Lotteries | CPA | 120.0 EUR | |
37 | Active | First deposit (CA) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
38 | Active | First deposit (CA) - FB iOS/PWA | Gambling / Lotteries | CPA | 144.0 EUR | |
39 | Active | First deposit (CA) - ASO | Gambling / Lotteries | CPA | 152.0 EUR | |
40 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
41 | Active | FTD (AT) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
42 | Active | FTD (AT) - ASO | Gambling / Lotteries | CPA | 152.0 EUR | |
43 | Active | FTD (CH) - FB Android | Gambling / Lotteries | CPA | 152.0 EUR | |
44 | Active | FTD (CH) - FB iOS/PWA | Gambling / Lotteries | CPA | 160.0 EUR | |
45 | Active | FTD (CZ) - FB iOS/PWA | Gambling / Lotteries | CPA | 88.0 EUR | |
46 | Active | FTD (CZ) - ASO | Gambling / Lotteries | CPA | 96.0 EUR | |
47 | Active | FTD (DE) - ASO | Gambling / Lotteries | CPA | 144.0 EUR | |
48 | Active | FTD (ES) - FB iOS/PWA | Gambling / Lotteries | CPA | 120.0 EUR | |
49 | Active | FTD (ES) - ASO | Gambling / Lotteries | CPA | 128.0 EUR | |
50 | Active | FTD (FR) - FB Android | Gambling / Lotteries | CPA | 112.0 EUR | |
51 | Active | FTD (GR) - FB Android | Gambling / Lotteries | CPA | 112.0 EUR | |
52 | Active | FTD (IT) - FB Android | Gambling / Lotteries | CPA | 104.0 EUR | |
53 | Active | FTD (IT) - FB iOS/PWA | Gambling / Lotteries | CPA | 112.0 EUR | |
54 | Active | FTD (NO) - FB Android | Gambling / Lotteries | CPA | 136.0 EUR | |
55 | Active | FTD (PL) - FB iOS/PWA | Gambling / Lotteries | CPA | 96.0 EUR | |
56 | Active | FTD (PL) - FB Android | Gambling / Lotteries | CPA | 88.0 EUR | |
57 | Active | FTD (PT) - FB Android | Gambling / Lotteries | CPA | 64.0 EUR | |
58 | Active | FTD (BE) - FB Android | Gambling / Lotteries | CPA | 128.0 EUR | |
59 | Active | FTD (CH) - ASO | Gambling / Lotteries | CPA | 168.0 EUR | |
60 | Active | FTD (CZ) - FB Android | Gambling / Lotteries | CPA | 80.0 EUR | |
61 | Active | FTD (DE) - FB iOS/PWA | Gambling / Lotteries | CPA | 136.0 EUR | |
62 | Active | FTD (ES) - FB Android | Gambling / Lotteries | CPA | 112.0 EUR | |
63 | Active | FTD (FR) - FB iOS/PWA | Gambling / Lotteries | CPA | 120.0 EUR | |
64 | Active | FTD (FR) - ASO | Gambling / Lotteries | CPA | 128.0 EUR | |
65 | Active | FTD (GR) - FB iOS/PWA | Gambling / Lotteries | CPA | 120.0 EUR | |
66 | Active | FTD (HU) - FB Android | Gambling / Lotteries | CPA | 80.0 EUR | |
67 | Active | FTD (HU) - FB iOS/PWA | Gambling / Lotteries | CPA | 88.0 EUR | |
68 | Active | FTD (IT) - ASO | Gambling / Lotteries | CPA | 120.0 EUR | |
69 | Active | FTD (NO) - FB iOS/PWA | Gambling / Lotteries | CPA | 144.0 EUR | |
70 | Active | FTD (PT) - FB iOS/PWA | Gambling / Lotteries | CPA | 72.0 EUR | |
71 | Active | FTD (SI, SK) - ASO | Gambling / Lotteries | CPA | 88.0 EUR | |
72 | Active | FTD (AT) - FB iOS/PWA | Gambling / Lotteries | CPA | 144.0 EUR | |
73 | Active | FTD (GR) - ASO | Gambling / Lotteries | CPA | 128.0 EUR | |
74 | Active | FTD (HU) - ASO | Gambling / Lotteries | CPA | 96.0 EUR | |
75 | Active | FTD (AE) - PPC/SEO | Gambling / Lotteries | CPA | 240.0 EUR | |
76 | Active | FTD (AE) - ASO | Gambling / Lotteries | CPA | 216.0 EUR | |
77 | Active | FTD (NO) - ASO | Gambling / Lotteries | CPA | 152.0 EUR | |
78 | Active | FTD (PT) - ASO | Gambling / Lotteries | CPA | 80.0 EUR | |
79 | Active | FTD (SI, SK) - FB Android | Gambling / Lotteries | CPA | 72.0 EUR | |
80 | Active | FTD (BE) - FB iOS/PWA | Gambling / Lotteries | CPA | 136.0 EUR | |
81 | Active | FTD (DE) - FB Android | Gambling / Lotteries | CPA | 128.0 EUR | |
82 | Active | FTD (PL) - ASO | Gambling / Lotteries | CPA | 104.0 EUR | |
83 | Active | FTD (BE) - ASO | Gambling / Lotteries | CPA | 144.0 EUR | |
84 | Active | FTD (SI, SK) - FB iOS/PWA | Gambling / Lotteries | CPA | 80.0 EUR | |
85 | Active | FTD (AE) - FB Android | Gambling / Lotteries | CPA | 200.0 EUR |
LEGIANO is a new brand for casinos and sports betting with a wide GEO. It offers a wide selection of slots and sports events.
EUROPE | CANADA | AU, NZ, IE | |
Min dep. | 10/15 EUR | 15 CAD. | 14 AUD 26 NZD 15 IEP |
Local payment methods | Visa, MasterCard, AstroPay, InstantBank (SNS, ASN, Deutsche), Flexepin, Jeton, Cashlib, JetonCash. eZeewallet, Sofort, MiFinity, Crypto. | VISA, MasterCard, Interac, American Express and PayPal | Visa, MasterCard, American Express |
Бэйслайн | Отсутствует | Отсутствует | Отсутствует |
< span style="color:inherit;font-family:SegoeUISemiBold;font-size:16px;">Details and Specifics:
The registration process:
Features: