Leon affiliate program updated October 16, 2024
ID: 8493Map with countries where the Leon (CPA) affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (BR) - PPC, SEO, bl5$ | Gambling / Lotteries | CPA | 35.0 USD | |
2 | Active | First deposit (IN) - FB | Gambling / Lotteries | CPA | 30.0 USD | |
3 | Active | First deposit (NZ, CA, AU) - FB | Gambling / Lotteries | CPA | 140.0 USD | |
4 | Active | First deposit (KZ) - FB | Gambling / Lotteries | CPA | 30.0 USD | |
5 | Active | First deposit (IN) - ASO | Gambling / Lotteries | CPA | 35.0 USD | |
6 | Active | First deposit (PE) - FB | Gambling / Lotteries | CPA | 25.0 USD | |
7 | Active | First deposit (CL) - FB | Gambling / Lotteries | CPA | 25.0 USD | |
8 | Active | First deposit (CL) - ASO | Gambling / Lotteries | CPA | 35.0 USD | |
9 | Active | First deposit (CL) - PPC, SEO | Gambling / Lotteries | CPA | 43.0 USD | |
10 | Active | First deposit (RU) - ASO | Gambling / Lotteries | CPA | 40.0 USD | |
11 | Active | First deposit (FR) - PPC, SEO | Gambling / Lotteries | CPA | 170.0 USD | |
12 | Active | First deposit (RU) - PPC, SEO | Gambling / Lotteries | CPA | 43.0 USD | |
13 | Active | First deposit (KZ) - PPC, SEO | Gambling / Lotteries | CPA | 35.0 USD | |
14 | Active | First deposit (FR) - ASO | Gambling / Lotteries | CPA | 130.0 USD | |
15 | Active | First deposit (PT) - ASO sport | Gambling / Lotteries | CPA | 90.0 USD | |
16 | Active | First deposit (VN) - ASO | Gambling / Lotteries | CPA | 32.0 USD | |
17 | Active | First deposit (NZ, CA, AU) - ASO | Gambling / Lotteries | CPA | 200.0 USD | |
18 | Active | First deposit (DE) - ASO | Gambling / Lotteries | CPA | 200.0 USD | |
19 | Active | First deposit (PT) - FB iOS | Gambling / Lotteries | CPA | 85.0 USD | |
20 | Active | First deposit (TR) - PPC | Gambling / Lotteries | CPA | 60.0 USD | |
21 | Active | First deposit (PT) - PPC, SEO | Gambling / Lotteries | CPA | 130.0 USD | |
22 | Active | First deposit (PE) - ASO | Gambling / Lotteries | CPA | 35.0 USD | |
23 | Active | First deposit (RU) - FB | Gambling / Lotteries | CPA | 35.0 USD | |
24 | Active | First deposit (DE) - PPC | Gambling / Lotteries | CPA | 300.0 USD | |
25 | Active | First deposit (TH) - FB | Gambling / Lotteries | CPA | 22.0 USD | |
26 | Active | First deposit (VN) - PPC | Gambling / Lotteries | CPA | 42.0 USD | |
27 | Active | First deposit (CA, AU) - ASO Aviator | Gambling / Lotteries | CPA | 170.0 USD | |
28 | Active | First deposit (SE) - FB iOS | Gambling / Lotteries | CPA | 150.0 USD | |
29 | Active | First deposit (SE) - FB android | Gambling / Lotteries | CPA | 120.0 USD | |
30 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
31 | Active | First deposit (PT) - ASO | Gambling / Lotteries | CPA | 90.0 USD | |
32 | Active | First deposit (NZ, CA, AU) - PPC | Gambling / Lotteries | CPA | 270.0 USD | |
33 | Active | First deposit (KZ) - ASO | Gambling / Lotteries | CPA | 30.0 USD | |
34 | Active | First deposit (SE) - PPC, SEO | Gambling / Lotteries | CPA | 250.0 USD | |
35 | Active | First deposit (PT) - FB android | Gambling / Lotteries | CPA | 80.0 USD | |
36 | Active | First deposit (GR) - PPC, SEO | Gambling / Lotteries | CPA | 120.0 USD | |
37 | Active | First deposit (BR) - ASO, bl5$ | Gambling / Lotteries | CPA | 28.0 USD | |
38 | Active | First deposit (TR) - FB/UAC | Gambling / Lotteries | CPA | 30.0 USD | |
39 | Active | First deposit (IN) - PPC, SEO | Gambling / Lotteries | CPA | 40.0 USD | |
40 | Active | First deposit (TH) - PPC, SEO | Gambling / Lotteries | CPA | 40.0 USD | |
41 | Active | First deposit (GR) - ASO sport | Gambling / Lotteries | CPA | 100.0 USD | |
42 | Active | First deposit (SE) - ASO sport | Gambling / Lotteries | CPA | 150.0 USD | |
43 | Active | First deposit (PE) - PPC, SEO | Gambling / Lotteries | CPA | 33.0 USD | |
44 | Active | First deposit (GR) - ASO | Gambling / Lotteries | CPA | 105.0 USD | |
45 | Active | First deposit (GR) - FB | Gambling / Lotteries | CPA | 90.0 USD | |
46 | Active | First deposit (SE) - ASO | Gambling / Lotteries | CPA | 200.0 USD | |
47 | Active | First deposit (TR) - ASO | Gambling / Lotteries | CPA | 50.0 USD | |
48 | Active | First deposit (TH) - ASO | Gambling / Lotteries | CPA | 32.0 USD | |
49 | Active | First deposit (DE) - ASO sport | Gambling / Lotteries | CPA | 160.0 USD | |
50 | Active | First deposit (FR) - ASO sport | Gambling / Lotteries | CPA | 140.0 USD | |
51 | Active | First deposit (FR) - FB iOS | Gambling / Lotteries | CPA | 100.0 USD | |
52 | Active | First deposit (BR) - FB, bl5$ | Gambling / Lotteries | CPA | 23.0 USD |
It is always profitable to play in LEON - the sports line makes it possible to place a bet on a coefficient better than that of competitors. Russian Russian players successfully play in Western offices, but face the problem of withdrawing money and an unfriendly, and often non-Russian speaking support service.
Playing in LEON, you will forget about these problems - payments are made quickly and without delay, and the Russian-speaking staff provides round-the-clock support and is ready to solve any player's question.
License:
Minimum deposit:
PT, GR - 10 eur.
RU - 500 rub.
KZ, UZ - 1500 KZT.
BR - 40 BRL.
CA - 20 CAD.
AU - 20 AUD.
TH - 100 THB.
NZ - 20 NZD.
IN - 500 rupees.
PE - 20 sol.
CL - 4000 clp.
FR - 10 EUR.
TR - 200 liras.
SE - 10 EUR.
Baseline: no.
KPI: Wager x3 of the amount of deposits, 30% of active players should be with redeps, the number of redeps should be x2 of the number of ftd,
CR: reg2dep on average - 20%.
Test limit: 20 deposits.
The best traffic sources: PPC, ASO, SEO, doorways.
Languages: Multilingual landing pages.
Number of registration fields: 4.