Posido affiliate program updated October 16, 2024
ID: 9114Map with countries where the Posido affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | first deposit (IT) - pwa | Gambling / Lotteries | CPA | 130.0 EUR | |
2 | Active | First deposit (NO) - PPC | Gambling / Lotteries | CPA | 350.0 EUR | |
3 | Active | First deposit (HU) - PPC | Gambling / Lotteries | CPA | 150.0 EUR | |
4 | Active | First deposit (IE) - PPC | Gambling / Lotteries | CPA | 300.0 EUR | |
5 | Active | Fisrt deposit (IT) - PPC | Gambling / Lotteries | CPA | 200.0 EUR | |
6 | Active | First deposit (HU) - ASO, FB | Gambling / Lotteries | CPA | 110.0 EUR | |
7 | Active | First deposit (IE) - FB iOS | Gambling / Lotteries | CPA | 150.0 EUR | |
8 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
9 | Active | First deposit (DE) - PPC, SEO | Gambling / Lotteries | CPA | 250.0 EUR | |
10 | Active | First deposit (CH) - FB iOS | Gambling / Lotteries | CPA | 200.0 EUR | |
11 | Active | First deposit (NZ) - PPC | Gambling / Lotteries | CPA | 170.0 EUR | |
12 | Active | First deposit (CH) - FB android | Gambling / Lotteries | CPA | 180.0 EUR | |
13 | Active | First deposit (NO) - FB android | Gambling / Lotteries | CPA | 170.0 EUR | |
14 | Active | First deposit (AT) - FB iOS | Gambling / Lotteries | CPA | 150.0 EUR | |
15 | Active | First deposit (IT) - FB android | Gambling / Lotteries | CPA | 130.0 EUR | |
16 | Active | First deposit (FR) - FB android | Gambling / Lotteries | CPA | 120.0 EUR | |
17 | Active | First deposit (FR) - FB iOS | Gambling / Lotteries | CPA | 140.0 EUR | |
18 | Active | First deposit (IT) - FB iOS | Gambling / Lotteries | CPA | 145.0 EUR | |
19 | Active | First deposit (DE) - FB android | Gambling / Lotteries | CPA | 150.0 EUR | |
20 | Active | First deposit (SA) - ASO | Gambling / Lotteries | CPA | 160.0 EUR | |
21 | Active | First deposit (DE) - FB iOS | Gambling / Lotteries | CPA | 155.0 EUR | |
22 | Active | First deposit (GR) - PPC | Gambling / Lotteries | CPA | 150.0 EUR | |
23 | Active | First deposit (GR) - FB android, FB iOS | Gambling / Lotteries | CPA | 120.0 EUR | |
24 | Active | First deposit (FR) - PPC | Gambling / Lotteries | CPA | 210.0 EUR | |
25 | Active | First deposit (AU) - PPC | Gambling / Lotteries | CPA | 260.0 EUR | |
26 | Active | First deposit (FI) - PPC | Gambling / Lotteries | CPA | 210.0 EUR | |
27 | Active | First deposit (FI) - FB iOS | Gambling / Lotteries | CPA | 140.0 EUR | |
28 | Active | First deposit (ES) - PPC | Gambling / Lotteries | CPA | 150.0 EUR | |
29 | Active | First deposit (ES) - FB iOS | Gambling / Lotteries | CPA | 120.0 EUR | |
30 | Active | First deposit (PL) - PPC | Gambling / Lotteries | CPA | 140.0 EUR | |
31 | Active | First deposit (CZ) - PPC | Gambling / Lotteries | CPA | 150.0 EUR | |
32 | Active | First deposit (PT) - PPC | Gambling / Lotteries | CPA | 120.0 EUR | |
33 | Active | First deposit (PT) - FB iOS | Gambling / Lotteries | CPA | 90.0 EUR | |
34 | Active | First deposit (CA) - PPC | Gambling / Lotteries | CPA | 210.0 EUR | |
35 | Active | First deposit (CA) - FB iOS | Gambling / Lotteries | CPA | 150.0 EUR | |
36 | Active | First deposit (CH) - PPC | Gambling / Lotteries | CPA | 340.0 EUR | |
37 | Active | First deposit (ES) - FB android | Gambling / Lotteries | CPA | 110.0 EUR | |
38 | Active | First deposit (IE) - FB android | Gambling / Lotteries | CPA | 130.0 EUR | |
39 | Active | First deposit (BE) - FB android | Gambling / Lotteries | CPA | 150.0 EUR | |
40 | Active | First deposit (KW) - ASO | Gambling / Lotteries | CPA | 160.0 EUR | |
41 | Active | First deposit (EE) - PPC | Gambling / Lotteries | CPA | 90.0 EUR | |
42 | Active | Fisrt deposit (EE) - FB iOS | Gambling / Lotteries | CPA | 80.0 EUR | |
43 | Active | First deposit (NO) - FB iOS | Gambling / Lotteries | CPA | 200.0 EUR | |
44 | Active | First deposit (BE) - FB iOS | Gambling / Lotteries | CPA | 160.0 EUR | |
45 | Active | First deposit (FI) - FB android | Gambling / Lotteries | CPA | 120.0 EUR | |
46 | Active | First deposit (LV) - PPC | Gambling / Lotteries | CPA | 110.0 EUR | |
47 | Active | First deposit (SA) - PPC, SEO | Gambling / Lotteries | CPA | 300.0 EUR |
Online casino Posido is a new large—scale gambling project that launched in 2022. It combines ease of use, an excellent bookmaker and casino, which is combined with a VIP loyalty program and regular tournaments.
Despite the fact that the club has an Estonian license, it is available far beyond the country — the official website has 11 language localizations (including Estonian, Russian, English), as well as many currencies, starting from the usual euro and ending with Indian rupees.
Minimum deposit: 20 EUR.
Baseline: -
KPI: player activity.
Test limit: 30 deposits per team.
The best traffic sources: SEO, PPC.
Languages: DE, RU, FI, TR, CZ, HU, IT, NO, PL, PT, TR, FR, EN.
Number of registration fields: 3
The bids in the offer are indicated as test bids. The test is 20 deposits. All sources need to be coordinated with the advertiser individually, depending on the source, the bids may vary.
boaboa, buran, cadabrus, cadoola, campobet, casinia, Frumzi, librabet, lightcasino, malina, MyEmpire, neon54, nomini, rabona, slotspalace, spinanga, sportaza, wazamba, zula, betriot, boomerang, casinoinfinity, casinoly, casombie, cazimbo, CrownPlay, dollycasino, don, excitewin, Extra Vegas, fezbet, gozabet, greatwin, houseofspades, jackpotfrenzy, JessieGold, joker8, KingMaker, legendplay, luckyelektra, luckyheroes , LunuBet, mrpacho, NovaJackPot, ohmyspins, playzilla, polestarcasino, powbet, powerupcasino, quickcasinose, quickwin, revolutioncasino, sgcasino, slotexo, sportuna, vinylcasino, winota