Vave affiliate program updated October 16, 2024
ID: 8652Map with countries where the Vave affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Making a deposit (ES) - Cross-brand | Gambling / Lotteries | CPA | 170.0 USD | |
2 | Active | Making a deposit (DE) - Cross | Gambling / Lotteries | CPA | 190.0 USD | |
3 | Active | Making a deposit (PE) - ASO | Gambling / Lotteries | CPA | 60.0 USD | |
4 | Active | Making a deposit (GR) - Android apps | Gambling / Lotteries | CPA | 130.0 USD | |
5 | Active | Making a deposit (IE) - Cross-brand | Gambling / Lotteries | CPA | 200.0 USD | |
6 | Active | Making a deposit (TR) - ASO | Gambling / Lotteries | CPA | 60.0 USD | |
7 | Active | Making a deposit (GR) - Cross-brand | Gambling / Lotteries | CPA | 160.0 USD | |
8 | Active | First deposit (JP) - ASO iOS | Gambling / Lotteries | CPA | 140.0 USD | |
9 | Active | Making a deposit (CZ) - Cross-brand | Gambling / Lotteries | CPA | 120.0 USD | |
10 | Active | Making a deposit (HU) - Cross | Gambling / Lotteries | CPA | 120.0 USD | |
11 | Active | Making a deposit (DK) - Cross-brand | Gambling / Lotteries | CPA | 190.0 USD | |
12 | Active | Making a deposit (NO) - Cross-brand | Gambling / Lotteries | CPA | 190.0 USD | |
13 | Active | Making a deposit (NZ) - Cross-brand | Gambling / Lotteries | CPA | 130.0 USD | |
14 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
15 | Active | Making a deposit (AU) - Cross-brand | Gambling / Lotteries | CPA | 170.0 USD | |
16 | Active | Making a deposit (CH) - Cross-brand | Gambling / Lotteries | CPA | 220.0 USD | |
17 | Active | Making a deposit (ES) - iOS apps | Gambling / Lotteries | CPA | 150.0 USD | |
18 | Active | Making a deposit (AU) - PPC General kw's | Gambling / Lotteries | CPA | 210.0 USD | |
19 | Active | Making a depsoit (CA) - PPC General kw's | Gambling / Lotteries | CPA | 210.0 USD | |
20 | Active | Making a deposit (DE) - Cross-brand | Gambling / Lotteries | CPA | 220.0 USD | |
21 | Active | Making a deposit (AT) - PPC General kw's | Gambling / Lotteries | CPA | 240.0 USD | |
22 | Active | Making a deposit (CH) - PPC General kw's | Gambling / Lotteries | CPA | 240.0 USD | |
23 | Active | Making a deposit (PL) - Cross | Gambling / Lotteries | CPA | 120.0 USD | |
24 | Active | Making a deposit (CA) - iOS apps | Gambling / Lotteries | CPA | 185.0 USD | |
25 | Active | Making a deposit (AT, DK, IE) - iOS apps | Gambling / Lotteries | CPA | 205.0 USD | |
26 | Active | Making a deposit (HU, NZ, PL) - ASO | Gambling / Lotteries | CPA | 120.0 USD | |
27 | Active | Making a deposit (AU, CA) - ASO | Gambling / Lotteries | CPA | 210.0 USD | |
28 | Active | Making a deposit (ES) - ASO | Gambling / Lotteries | CPA | 160.0 USD | |
29 | Active | Making a deposit (ES) - PPC General kw's | Gambling / Lotteries | CPA | 210.0 USD | |
30 | Active | Making a deposit (IT) - Cross-brand | Gambling / Lotteries | CPA | 190.0 USD | |
31 | Active | Making a deposit - PPC | Gambling / Lotteries | CPA | 80.0 USD | |
32 | Active | Making a deposit (AU, CA, DE) - SEO | Gambling / Lotteries | CPA | 210.0 USD | |
33 | Active | Making a deposit (AT, CH) - ASO | Gambling / Lotteries | CPA | 240.0 USD | |
34 | Active | Making a deposit (AT) - Cross-brand | Gambling / Lotteries | CPA | 200.0 USD | |
35 | Active | Making a deposit (CA) - Cross-brand | Gambling / Lotteries | CPA | 170.0 USD | |
36 | Active | Making a deposit (CH) - iOS apps | Gambling / Lotteries | CPA | 230.0 USD | |
37 | Active | Making a deposit (DE, IT) - iOS apps | Gambling / Lotteries | CPA | 145.0 USD | |
38 | Active | Making a deposit (TR) - Android apps | Gambling / Lotteries | CPA | 50.0 USD | |
39 | Active | Making a deposit (ES) - Android apps | Gambling / Lotteries | CPA | 140.0 USD | |
40 | Active | Making a deposit (CZ, HU, NZ, PL, SI) - iOS apps | Gambling / Lotteries | CPA | 120.0 USD | |
41 | Active | Making a deposit (CZ, GR, PT) - ASO | Gambling / Lotteries | CPA | 150.0 USD | |
42 | Active | Making a deposit (MK) - iOS apps | Gambling / Lotteries | CPA | 70.0 USD | |
43 | Active | Making a deposit (GR) - iOS apps | Gambling / Lotteries | CPA | 135.0 USD | |
44 | Active | Making a deposit (AU) - iOS apps | Gambling / Lotteries | CPA | 170.0 USD | |
45 | Active | Making a deposit (DE, IT) - ASO | Gambling / Lotteries | CPA | 170.0 USD | |
46 | Active | Making a deposit (PL) - Cross-brand | Gambling / Lotteries | CPA | 150.0 USD | |
47 | Active | Making a deposit (CZ) - PPC General kw's | Gambling / Lotteries | CPA | 150.0 USD | |
48 | Active | Making a deposit (HU) - Cross-brand | Gambling / Lotteries | CPA | 150.0 USD | |
49 | Active | Making a deposit (NZ) - PPC General kw's | Gambling / Lotteries | CPA | 170.0 USD | |
50 | Active | Making a deposit (GR) - PPC General kw's | Gambling / Lotteries | CPA | 200.0 USD | |
51 | Active | Making a deposit (IT) - PPC General kw's | Gambling / Lotteries | CPA | 230.0 USD | |
52 | Active | Making a deposit (DK) - PPC General kw's | Gambling / Lotteries | CPA | 230.0 USD | |
53 | Active | Making a deposit (NO) - PPC General kw's | Gambling / Lotteries | CPA | 230.0 USD | |
54 | Active | Making a deposit (IE) - PPC General kw's | Gambling / Lotteries | CPA | 240.0 USD |
Vave is an international company with its head office located in Curacao, offering sports fans and active fans a qualitatively new level of service.
Minimum deposit: 3 usdt.
Baseline: no.
KPI:
CR: reg2dep is 40% on average
Test limit: 20 deposits
The best traffic sources: SEO, PPC.
Languages: multilingual landing page.
Number of registration fields: 3.
The rates in the offer are indicated as test rates, after conducting a test of 20 deposits, the rates increase, depending on the quality of traffic.
The rate for SEO traffic is agreed individually for each site. For approval, write to your personal manager or to the tickets.