WBETZ affiliate program updated October 14, 2024
ID: 1348Map with countries where the WBETZ affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | FTD (NL) - ASO | Gambling / Lotteries | CPA | 160.0 EUR | |
2 | Active | FTD (NL) - FB iOS | Gambling / Lotteries | CPA | 140.0 EUR | |
3 | Active | Registration | Gambling / Lotteries | CPL | 0.0 | |
4 | Active | FTD (NL) - PPC, SEO | Gambling / Lotteries | CPA | 200.0 EUR | |
5 | Active | FTD (NL) - FB android | Gambling / Lotteries | CPA | 130.0 EUR |
Minimum deposit: 10 euro.
Baseline: no.
License: Anjouan and PAGCOR.
KPI: The amount of all user deposits at the time of reconciliation of the reporting period should be 80% of the amount paid to the partner or higher. Users with 1 deposit should be no more than 50%.
CR: reg2dep averages 38%.
Test limit: 10 deposits (excluding KPI), only fraud is rejected.
The best traffic sources: PPC, SEO, Facebook (no motive traffic).
Languages: NL, EN.