DHgate affiliate program updated October 16, 2024
ID: 9456Map with countries where the DHgate affiliate offer works
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | Confirmed and paid order | Online Shops | CPS | 30.0 % |
Forbidden geo | Armenia, Azerbaijan, Belarus, Georgia, Kyrgyzstan, Kazakhstan, Moldova, Russia, Tajikistan, Turkmenistan, Uzbekistan. |
KPI |
|
Allowed traffic source |
|
Prohibited keywords | +dh.gate, +dhgate, d h gate, d h gates, dgate, dh gate, dh gate canada, dh gate log in, dh gate online store, dh gate uk, dh gate.com, dh gated, dh gates, dh.gate, dhagte, dhagtes, dhgare, dhgate, dh-gate, dhgate app, dhgate jerseys, dhgate mexico, dhgate uk, dhgate., dhgatecom, dhgated, dhgates, dhgatw, dhs gate, gh gate, ghgate, hd gate, hdgate, uk dhgate. |
Allowed keywords | coupon dhgate, coupon reduction dhgate, coupons for dhgate, dh gate coupon, dh gates coupon codes, dhgate 3rd party coupon, dhgate com coupon code, dhgate coupon, dhgate coupon codes, dhgate coupons, dhgate first order coupon, dhgate discount, dhgate cashback, dhgate rebate, dhgate voucher, dhgate voucher code, cupon dhgate, cupones dhgate, dhgate cupon descuento, descuento dhgate, dhgate cupon descuento, dhgate cupon, dhgate cupón, dhgate cupão, mask, face mask, n95 masks, mascherine, n95 mask, n95, ffp3, medical masks, surgical mask, face masks, wholesale disposable face mask, n95 face mask, surgical face masks, disposable medical face mask, mascarilla, disposable face masks, 3m mask, kn95, disposable mask, covid, 3m n95 mask, mask virus, kn95 mask, surgical face mask, mascherine antivirus, reusable mask, kf94, protective mask, mask ffp2, face mask disposable |
Category | Bid |
Mobile phones | 2.4% |
Computer peripherals | 5.4% |
Tablets | 6.4% |
Computers (desktop) | 2,4% |
Laptops | 2.4% |
Audio and video equipment | 2.4% |
External storage devices | 6.4% |
Internal storage devices | 5.4% |
Mobile phone accessories | 9.2% |
Household goods | 23.2% |
Garden products | 11% |
Children's clothing | 11% |
Men's and Women's clothing | 11.2% |
All other categories | 5.6% |
*Goods covered by a special category, travel and coupon services or books are not subject to commission. The advertiser independently determines whether the product belongs to the category of "Special and virtual categories"
No commission is charged on |
|
IMPORTANT: